
















































































A Cooperative Learning Project
by Nathan

















































































by Elisabeth

Opening Day at the garden was brisk, but dry. (One of the few blocks of time without rain in a while.) We planted radish and pea seed in the ground, and planted the fava bean seedlings started indoors in early March. The soil was prepped for next week’s plantings and we had a harvest of wintered-over parsnips, Egyptian Walking Onions, and (surprisingly) scallions. It felt great to be back at the garden!

by Elisabeth

by Elisabeth

The seed catalogs are arriving!
Our annual seed selection meeting is scheduled for Saturday, January 11 from 10am to 1pm. The meeting will be held virtually. Please contact us to get info to join the meeting.
Everyone interested in the crops and varieties we will grow at Robbins Farm Garden this season is welcome. Prospective new members of the garden group are especially encouraged to attend and join in the discussion. This is the start of our great expectations for the upcoming gardening season!
by Nathan
by Elisabeth
We’re excited to be collecting seed from the garden in earnest this year. There was a steep learning curve, beginning with understanding the factors making some plants we grow unsuitable for seed saving, followed by learning the techniques to employ on the suitable plants.
For the 22 crops/varieties we selected, our seed saving progress will be tracked on the table below. We’ll continue to add information as it becomes available. Seed viability will be tested before our seed ordering in 2025. Wish us luck!
| Crop | Variety | Collected | Quantity | Comments | Viability |
| Arugula | standard organic | Sep-Oct | >500 | Seed matures slowly, delicate to process. | 100% |
| Bachelor’s Buttons | Black Magic | October | @50 | Dried seed from mature flower heads. | did not test |
| Beans, Fava | Vroma | July | 40-50 | Left to mature on plant, easy to collect. | 100% |
| Beans, Lima | Christmas Pole | Aug-Oct | ~ | Decided not to save this variety. | ~ |
| Beans, Runner | Black Coat | Aug-Oct | 20 | Process same as dried beans. | 100% |
| Beans, Soy | Tankuro | August | ~ | Critters got to seed first. Pull early or cage to protect? | ~ |
| Calendula | Orange Flash | October | @50 | Dried seed from mature flower heads. | did not test |
| Cilantro | Caribe | Aug-Sep | >100 | Seed matures slowly, plants are fragile. | 70% |
| Corn | Early Pink popcorn | September | 100 | Harvest same for saving as for popping. | 100% |
| Ground Cherries | Aunt Molly’s | September | @100 | Processed with water. | 100% |
| Malabar Spinach | (Burpee) | September | 30-40 | Trying simple drying (no fermentation). | 50% |
| Marigolds | Red Gem | Sep-Oct | @250 | Dried seed from mature flower heads. | 40% |
| Nasturtiums | Orchid Flame | October | @100 | Dried capers. | did not test |
| Okra | Jing Orange | October | 150 | Left to mature on plant; takes months. | 90% |
| Sesame | Black & Tan | September | 60-70 | Harvest same for saving as for eating. | 100% |
| Stock | Stox Champagne | ~ | ~ | Decided not to save this variety. | ~ |
| Sunflowers | Mammoth Grey Stripe | September | ~ | Critters got to seed first. Cut a section early for drying? | ~ |
| Tomato | 4th of July | September | >100 | Processed through fermentation. | 80% |
| Tomato | Black Cherry | September | 50-60 | Processed through fermentation. | 80% |
| Tomato | Green Zebra | September | 50-60 | Processed through fermentation. | 70% |
| Tomato | Plum Regal | September | 40-50 | Processed through fermentation. | 80% |
| Watermelon | Sugar Baby | August | 60-70 | Easy to collect seed when eating. | 90% |

Copyright Robbins Farm Garden 2010-2025. All rights reserved. Site design by Carr-Jones, Inc.
You must be logged in to post a comment.