ITEM | BUDGETED | ACTUAL | VARIANCE |
---|---|---|---|
Seeds | |||
Seedlings | |||
Equipment rental – Tiller – (4 hours) | |||
Soil amendments (compost donated by Lalicata Landscape) | |||
Mulch | |||
Signage | |||
Educational materials | |||
Miscellaneous | |||
Field Marking Chalk (spray) | |||
UMass Soil Test | |||
Dog dish | |||
Total Operating Expenses | |||
Cushion |
ITEM | BUDGETED | ACTUAL | VARIANCE |
---|---|---|---|
Fencing (loan from Town, bought bailing wire) | |||
Compost bins (loans from Oakes, Leslie) | |||
Water equipment | |||
Regular hose & fittings | |||
Soaker hose | |||
Total Capital Expenditures | |||
Total Operating Expenses | |||
Cushion | |||
BUDGET TOTAL – ? Gardeners |