Crop | Variety | Source | Price | Planted | Harvested |
---|---|---|---|---|---|
Artichoke | Tavor | High Mowing 2020 | $2.95 | [2/22] 5/10 | 7/18 |
Arugula | standard organic | Johnny’s 2019 | $5.40 | 4/10, 5/10, 6/6, 7/18 | 5/30, 6/13 |
Basil, Green | Italian Large Leaf | High Mowing 2020 | $2.95 | [4/18]6/6 | 6/27 |
Bean, Green Bush | Maxibel (French filet) | High Mowing 2019 | $2.95 | 5/16 | 7/11 |
Bean, Speckled Bush | Dragon Langerie | High Mowing 2020 | $2.95 | 5/16 | 7/11 |
Bean, Green Pole | Blue Lake Pole | Rohrer 2020 | $3.58 | 7/11 | 9/12 |
Bean, Green Pole | Kentucky Wonder | Rohrer 2020 | $1.99 | 7/11 | 9/12 |
Bean, Italian Pole | Blauhilde | Baker Creek 2020 | $3.00 | 7/11 | 9/12 |
Bean, Purple Pole | Trionfo Violetto | Rohrer 2020 | $3.99 | 7/11 | 8/30 |
Bean, Shell Pole | Cherokee Trail of Tears | Baker Creek 2020 | $3.00 | 6/6 | 8/30 |
Beet, Local Red | Crosby’s Egyptian | Baker Creek 2019 | $2.75 | [4/4]5/2, 8/15 | 7/4 |
Beet, Red | Red Ace | Rohrer 2020 | $1.99 | [4/4]5/2, 8/15 | 7/4 |
Beet, Red | Detroit Dark Red | Rohrer 2020 | $1.49 | [4/4]5/2, 8/15 | 7/11 |
Bok Choy | Prize Choy | High Mowing 2020 | $2.95 | 4/25, 7/18 | 5/30(t), 6/20, 8/30 |
Bok Choy | Suzhou Baby | Baker Creek 2020 | $3.00 | 7/18 | 8/30 |
Broccoli | Belstar F1 | Johnny’s 2020 | $4.75 | [3/7]4/12, 6/13* | 7/4 |
Brussels Sprouts | Churchill F1 | Johnny’s 2020 | $4.55 | [3/7]4/12 | 11/7 |
Cabbage, Green | Farao | High Mowing 2020 | $3.25 | [3/7]4/12, 6/6 | 7/7, 9/26 |
Cabbage, Red | Omero | Johnny’s 2019 | $4.35 | [3/7]4/12 | 8/1 |
Cabbage, Savoy | Famosa | Johnny’s 2019 | $5.75 | 6/6 | 11/7 |
Cabbage, conical | Early Jersey Wakefield | Baker Creek 2020 | $2.75 | 6/6* | * |
Carrot, early | Yaya F1 | High Mowing 2020 | $2.95 | 5/2 | 7/25 |
Carrot, orange | Sugarsnax F1 | Rohrer 2020 | $2.99 | 5/2, 6/13(i) | 8/1 |
Carrot, red | Cosmic Purple | Rohrer 2020 | $2.49 | 5/2, 6/13(i) | 8/1 |
Carrot, yellow | Yellowstone | High Mowing 2020 | $2.95 | 5/2 | 8/1 |
Carrot, late | Bolero | Johnny’s 2019 | $4.35 | 5/2 | 8/22 |
Cauliflower, spring | Adona | High Mowing 2020 | $4.35 | [3/7]4/12 | 7/18 |
Cauliflower, fall | Snow Crown | Rohrer 2020 | $3.99 | 6/6 | 10/3 |
Celery | Tendercrisp | Baker Creek 2019 | $3.00 | [3/7] 5/2 | 9/12 |
Cilantro | Calypso | Johnny’s 2018 | $4.75 | 5/2, 6/13 | 6/27 |
Collards | Georgia Southern Creole | Rohrer 2020 | $0.99 | 4/25 | 7/11 |
Corn, Popping | Cherokee Long Ear | Baker Creek 2020 | $3.00 | 5/16 | 8/30 |
Cucumber | Summer Dance Hybrid | Burpee 2020 | $3.95 | [5/9]5/25 | 7/4 |
Cucumber, pickling | Jackson Supreme F1 | Johnny’s 2019 | $3.26 | [5/9]5/25 | 6/30 |
Eggplant, Italian | Galine | Johnny’s 2020 | $4.55 | [4/4]5/30 | 7/7 |
Eggplant, Asian | Orient Express | Johnny’s 2020 | $4.55 | [4/4]5/30 | 6/27 |
Eggplant, White | Japanese White Egg | Baker Creek 2018 | $2.00 | [4/4]5/30 | 8/1 |
Fava Bean | Vroma | Johnny’s 2020 | $4.25 | 4/5 | 6/30 |
Garlic, Hardneck | Georgian Crystal | replanted | ~ | 11/7 | 6/13(s), 7/11 |
Garlic, Hardneck | Russian Red | replanted | ~ | 11/7 | 6/13(s), 7/11 |
Jerusalem Artichoke | ~ | perennial | ~ | ~ | 5/23(e), 8/8(f) |
Kale, Curly | Westlander | High Mowing 2020 | $8.00 | 4/25 | 7/4 |
Kale, Dinosaur | Nero di Toscano | Baker Creek 2019 | $2.75 | 4/25 | 7/4 |
Kohlrabi | Konan | Burpee 2019 | $6.29 | [4/4] 5/2 | 6/13 |
Leek | Megaton F1 | Johnny’s 2020 | $4.52 | [2/22] 4/12 | 8/30 |
Lettuce, Boston | Pirat | High Mowing 2018 | $8.50 | [3/14]4/12,[4/11]5/10, 4/19, 5/16, 6/6, 6/20, 7/11, 8/1, 8/22, 8/30 | 5/30, 6/13, 6/27 |
Lettuce, Butterhead | Optima | High Mowing 2020 | $6.00 | [3/14]4/12,[4/11]5/10, 4/19, 5/16, 6/6, 6/20, 7/11, 8/1, 8/22, 8/30 | 5/30, 6/13, 6/27 |
Lettuce, Greenleaf | Black Seeded Simpson | Johnny’s 2019 | $5.68 | [3/14]4/12,[4/11]5/10, 4/19, 5/16, 8/22, 8/30 | 5/30, 6/13, 6/27 |
Lettuce, Redleaf | New Red Fire | High Mowing 2018 | $2.95 | [3/14]4/12,[4/11]5/10, 4/19, 5/16, 6/6, 6/20, 7/11, 8/1, 8/22, 8/30 | 5/30, 6/13, 6/27 |
Lettuce, Romaine | Little Gem | Baker Creek 2019 | $8.00 | [3/14]4/12,[4/11]5/10, 4/19, 5/16, 6/6,6/20, 7/11, 8/1, 8/22, 8/30 | 5/30, 6/13, 6/27 |
Lima Bean | Henderson’s Baby | Rohrer 2020 | $1.99 | 5/16, 5/30(i) | 8/15 |
Mustard, green | Southern Giant Curled | Baker Creek 2019 | $2.25 | 4/25, 6/6 | 6/6, 7/25 |
Mustard, red | Japanese Giant Red | Baker Creek 2020 | $2.75 | 4/25, 6/6 | 6/6, 8/1 |
Nasturtium | Dwarf Jewel Blend | Baker Creek 2019 | $5.00 | 4/25, 5/23(i) | 6/30(f) |
Okra | Jing Orange | Baker Creek 2020 | $3.50 | [4/18]6/6 | 6/27 |
Onion Sets | yellow, red & white | Agway | $4.95 | 4/19 | 7/18 |
Onion, Yellow | Walla Walla | High Mowing 2020 | $2.95 | [2/22] 4/12 | 7/11 |
Onion, Storage | New York Early | High Mowing 2020 | $2.95 | [2/22] 4/12 | 7/25 |
Onion, Red | Rossa di Milano | High Mowing 2020 | $2.95 | [2/22] 4/12 | 7/25 |
Onion, specialty | Egyptian Walking | perennial | ~ | 7/22 | 4/12 |
Parsnip | Javelin (pelleted) | Johnny’s 2020 | $5.00 | 5/2*, 5/30* | * |
Pea, Tall Snow | Mammoth Melting Sugar | Rohrer 2020 | $3.39 | 4/5 | 6/20 |
Pea, Tall Snap | Sugar Snap | Johnny’s 2020 | $6.28 | 4/5 | 6/20 |
Pea, Tall Shell | Tall Telephone | Baker Creek 2020 | $6.00 | 4/5 | 6/30 |
Pea, Bush Snap | Cascadia | High Mowing 2020 | $7.85 | 7/4* | * |
Pepper, Bell | King Arthur | Johnny’s 2019 | $4.25 | [3/28]5/30 | 7/25 |
Pepper, small Bell | Lunchbox Pepper Mix | Johnny’s 2019 | $5.40 | [3/28]5/30 | 7/7 |
Pepper, Italian | Corno di Toro | High Mowing 2019 | $2.95 | [3/28]5/30 | 7/11 |
Pepper, mild | Shishito | Baker Creek 2019 | $3.00 | [3/28]5/30 | 7/7 |
Pepper, Poblano | Baron | Johnny’s 2019 | $4.35 | [3/28]5/30 | 7/25 |
Pepper, Cayenne | Cheyenne | Rohrer 2020 | $3.99 | [3/28]5/30 | 7/25 |
Pepper, Serrano | Hot Rod | Johnny’s 2020 | $4.55 | [3/28]5/30 | 7/7 |
Pepper, Hot | Hot Lemon | Burpee 2020 | $5.95 | [3/28]5/30 | 9/1 |
Pepper, Thai | Thai Dragon | Rohrer 2020 | $1.99 | [3/28]5/30 | 8/8 |
Potato, red | Red Norland | High Mowing 2020 | $12.25 | 4/19 | 7/18 |
Potato, gold | Yukon Gold | High Mowing 2020 | $12.25 | 4/19 | 7/25 |
Potato, blue | Adirondack Blue | High Mowing 2020 | $12.25 | 4/19 | 8/1 |
Pumpkin | Baby Bear (treated) | Johnny’s 2020 | $4.55 | [5/9]5/25 | 8/8 |
Radish, red | Cherry Belle | Rohrer 2018 | $1.99 | 4/5, 8/8 | 5/30, 9/5 |
Radish, red | Sora | High Mowing 2019 | $4.10 | 4/5, 8/8 | 5/30, 9/1 |
Radish, pink | Pink Beauty | Baker Creek 2019 | $2.50 | 4/5, 8/8 | 5/30, 9/5 |
Rhubarb | Victoria | perennial | ~ | ~ | 6/6, 10/3 |
Rutabaga | Helenor (organic) | Johnny’s 2019 | $4.50 | 5/2 | 8/1 |
Scallion | Parade | High Mowing 2020 | $3.10 | 4/19 | 7/4 |
Shallot | Conservor F1 | High Mowing 2020 | $6.50 | [2/22] 4/12 | 8/1 |
Soybean | Karikachi | Johnny’s 2020 | $4.55 | 5/16 | 8/8 |
Spinach | Regiment | High Mowing 2019 | $3.85 | [3/7]3/28, 3/28 | 5/30, 6/6 |
Spinach, sorta | Perpetual Spinach | Baker Creek 2019 | $2.25 | 4/25 | 6/20 |
Squash, Butternut | Metro PMR | Johnny’s 2019 | $2.49 | [5/9]5/25 | 8/22 |
Squash, Butternut | Honeynut | High Mowing 2020 | $3.85 | [5/9]5/25 | 9/26 |
Squash, Delicata | Sugar Dumpling F1 | High Mowing 2020 | $13.00 | [5/9]5/25 | 7/18 |
Squash, Zucchini | Dunja | Johnny’s 2019 | $4.55 | [5/9]5/25 | 6/30 |
Squash, crookneck | Gold Star | Johnny’s 2020 | $4.55 | [5/9]5/25 | 7/7 |
Sunflowers | Mammoth Russian | Rohrer 2020 | $1.49 | 4/25 | 8/15(f) |
Sweet Potato | Georgia Jet/Beauregard | from 2016 tubers | ~ | [4/11]6/6, 6/27 | 11/7 |
Sweet Potato | Murasaki | from 2016 tubers | ~ | [4/11]6/6, 6/27 | 11/7 |
Swiss Chard | Bright Lights | Rohrer 2020 | $2.99 | 4/25 | 7/4 |
Swiss Chard | Fordhook Giant | Rohrer 2020 | $1.89 | 4/25 | 7/4 |
Tomatillo | Green Tomatillo | Rohrer 2019 | $2.19 | [4/18]5/25 | 7/25 |
Tomato, Cherry | Sun Gold (orange) | Johnny’s 2018 | $4.25 | [4/11]5/25 | 7/11 |
Tomato, Cherry | Supersweet 100 | Rohrer 2019 | $1.99 | [4/11]5/25 | 7/15 |
Tomato, Sm Sauce | Juliet | Johnny’s 2020 | $4.55 | [4/11]5/25 | 7/15 |
Tomato, Sm-Med | Fourth of July | Rohrer 2020 | $4.19 | [4/11]5/25 | 7/15 |
Tomato, Sm-Med | Cloudy Day | Burpee 2018 | $6.99 | [4/11]5/25 | 7/15 |
Tomato, Sm-Med | Brandy Boy | Burpee 2019 | $6.99 | [4/11]5/25 | 7/15 |
Tomato, Med | Ramapo | Rohrer 2020 | $2.99 | [4/11]5/25 | 7/15 |
Tomato, Med | Red October | Burpee 2019 | $5.19 | [4/11]5/25 | 7/28 |
Tomato, Med | Bolseno F1 | Johnny’s 2020 | $4.55 | [4/11]5/25 | 7/18 |
Tomato, Med black | Darkstar | Burpee 2020 | $6.95 | [4/11]5/25 | 7/28 |
Tomato, Large | Damsel | Johnny’s 2020 | $5.65 | [4/11]5/25 | 7/11 |
Turnip, Cooking | Golden Globe | High Mowing 2020 | $2.95 | 7/11 | 8/8(t), 9/5 |
Turnip, Salad | Hakurei | Johnny’s 2018 | $9.35 | 4/25, 8/8 | 6/13, 9/12 |
Herb / Flower | Variety | Source | Price | Planted | Harvested |
Chives, Common | ~ | perennial | ~ | ~ | 5/30(f) |
Chives, Garlic | ~ | perennial | ~ | ~ | 8/15(f) |
Chives, Chinese | Jo Tsai | perennial | ~ | ~ | |
Fennel, Leaf | green & bronze | self-seeded | ~ | ~ | |
Lavender | Munstead | perennial | ~ | ~ | |
Lemon Balm | unknown | perennial | ~ | ~ | |
Lovage | unknown | perennial | ~ | ~ | |
Marjoram, Sweet | Origanum majorana | Russell’s | $4 | 5/2 | |
Mint | Spearmint | perennial | ~ | ~ | |
Mint | Peppermint | perennial | ~ | ~ | |
Oregano | unknown | perennial | ~ | ~ | |
Parsley | Flat-leaf | Russell’s | $4 | 5/2 | |
Parsley | Curly | Russell’s | $4 | 5/2 | |
Rosemary | common | Russell’s | $4 | 5/2 | |
Saffron Crocus | Big Bunch | perennial | ~ | ~ | 10/18 |
Sage | standard | perennial | ~ | ~ | |
Savory | Winter | perennial | ~ | ~ | |
Sorrel | Green | perennial | ~ | ~ | |
Stevia | rebaudiana | Russell’s | $4 | 5/2 | |
Tarragon | French | perennial | ~ | ~ | |
Thyme | English | perennial | ~ | ~ | |
(i) = infill, * crop mostly failed |
(e) = escapees, (f) = flowers, (l) = leaves, (s) = scapes, (t) = thinnings, (y) = young, * crop mostly failed |