Crop | Variety | Source | Price | Planted | Harvested |
---|---|---|---|---|---|
Amaranth | Red Leaf Vegetable | Johnny’s, 2011 | $2.95 | 5/21 | 6/21 (t) |
Arugula | (o) | Johnny’s, 2010 | $6.35 | 5/7, 5/31, 7/5 | 6/7 (t) |
Basil, Green | Genovese (o) | Johnny’s, 2011 | $2.95 | 5/14 | 7/16 |
Basil, Red | Sweet Petra Dark Red | Burpee, 2010 | $3.95 | 5/14 | poor germination |
Basil, Red | Dark Opal (o) | High Mowing Seeds, 2011 | $2.00? | 6/14 | 8/6 |
Basil, Specialty | Cinnamon (o) | Johnny’s, 2011 | $2.95 | 5/14 | 7/16 |
Bean, Green Bush | Provider (o) | Johnny’s, 2010 | $2.95 | 5/28 | 7/19 |
Bean, Purple Bush | Royal Burgundy (o) | Seeds of Change, 2010 | $3.79 | 5/28 | 7/19 |
Bean, Yellow Bush | Rocdor | Johnny’s, 2010 | $2.95 | 5/28 | 7/19 |
Bean, Fava | Windsor | Johnny’s, 2011 | $2.95 | 4/26 | 7/9 |
Bean, Green Pole | Kentucky Blue | Burpee, 2010 | $3.95 | 7/9 | 9/3 (y) |
Bean, Green Pole | Kentucky Wonder (o) | Lake Valley, 2011 | $2.49 | 7/9 | 9/3 (y) |
Bean, Green Pole | Blue Lake FMI | Lake Valley, 2011 | $2.49 | 7/16 | 9/3 (y) |
Bean, Italian Pole | Garden of Eden | Johnny’s, 2011 | $3.95 | 5/21, 7/16 | 7/16, 9/3 (y) |
Bean, Scarlet Pole | Scarlet Emperor | Botanical Interests, 2011 | $1.99 | 7/9 | 9/3 (y) |
Beets, Heirloom | Crosby Egyptian | Wetsel, 2010 | $1.19 | 5/7 | 7/16 |
Beets, Red | Merlin (o) | Johnny’s, 2010 | $2.95 | 5/7 | 7/16 |
Beets, Red | Detroit Dark Red (o) | Burpee, 2011 | $2.98 | 5/7 | 7/16 |
Broccoli | ? | Busa Farm | $6.00 | 4/23 (p) | 6/11 |
Broccoli | De Cicco (o) | Johnny’s, 2011 | $2.95 | 7/9 | poor germination |
Broccoli Raab | Spring Raab | Johnny’s, 2011 | $2.95 | 5/17, 7/12, 7/30 | 6/7 (t), 9/24 |
Brussels Sprouts | Churchill F1 | Johnny’s, 2011 | $2.95 | 5/7, 6/11 | 10/15 |
Cabbage, Green | ? | Busa Farm | $3.00 | 4/23 (p) | 6/25 |
Cabbage, Green | Copenhagen Market Early | Ferry Morse, 2010 | donated | 6/25 | 9/24 |
Cabbage, Red | Red Acre | Botanical Interests, 2011 | $1.69 | 6/25 | 11/19 |
Cabbage, Savoy | ? | Busa Farm | $3.00 | 4/23 (p) | 7/9 |
Calendula | Pacific Beauty | Self-seeded | ~ | ~ | 6/28 (f) |
Carrots, orange | Sugarsnax 54 | Johnny’s, 2011 | $2.95 | 6/4, 7/9, 7/16 | 8/6 (t) |
Carrots, yellow | YellowPak | Johnny’s, 2011 | $3.50 | 5/7, 7/16 | 7/26 |
Carrots, purple | Purple Haze | Johnny’s, 2011 | $3.50 | 5/7, 7/9, 7/16 | 7/19 |
Cauliflower | Skywalker (o) | Whole Foods | $7.98 | 5/24 (p) | 8/6 |
Cauliflower | Early Snowball | Ferry Morse, 2010 | donated | 5/14, 6/11 | poor germination |
Cauliflower | Snowball Y (o) | High Mowing, 2011 | $2.00? | 6/25 | too late |
Chives | pink flowers | (L) | donated | 5/14 (p) | 5/31 (f) |
Chives | white flowers | (L) | donated | 5/14 (p) | 8/6 (f) |
Chives, Chinese | Jo Tsai | (P) | donated | 7/16 (p) | 7/16 |
Cilantro | Coriandrum sativum (o) | Burpee, 2011 | $1.49 | 5/14 | 7/9 |
Collards | Georgia | Burpee, 2010 | $1.59 | 5/17 | 6/21 (t) |
Corn, Heirloom | Double Standard (o) | Johnny’s, 2011 | $3.95 | 5/21 | 8/13 |
Cucumbers | Improved White Spine | Wetsel, 2010 | $1.19 | 6/4 | 7/30 |
Dill | Dukat (o) | Seeds of Change, 2010 | $3.29 | self-seeded | 6/4 (t) |
Eggplant, Asian | Orient Express | Busa Farm | $3.00 | 5/28 (p) | 7/12 |
Eggplant, Italian | Classic | Busa Farm | $3.00 | 5/28 (p) | 7/26 |
Fennel | unknown | (L) | donated | 5/14 (p) | 5/14 |
Garlic, Hardneck | Purple Glazer | Burpee, 2011 | $10.95 | 10/8 | in 2012 |
Garlic (fill in) | Organic | Whole Foods | $? | 10/29 | in 2012 |
Jerusalem Artichokes | unknown | Russo’s | $4.00 | 10/8 | in 2012 |
Kale, Green | Starbor F-1 | Johnny’s, 2011 | $3.95 | 5/7 | 6/21 (t) |
Kale, Red | Red Russian (o) | Johnny’s, 2011 | $2.95 | 5/7 | 7/19 |
Kohlrabi | Early White Vienna | Burpee, 2011 | $3.58 | 6/7 | 8/6 |
Lavender | Munstead | (L) | donated | 5/14 (p) | 6/21 (f) |
Leeks | King Richard (o) | Johnny’s, 2011 | $7.95 | 4/30 | 11/5 |
Lemon Balm | unknown | (L) | donated | 5/14 (p) | 6/25 (l) |
Lettuce, Boston | Nancy (o) | Johnny’s, 2010 | $3.95 | 6/7 | 7/19 (t) |
Lettuce, Butterhead | Marvel of Four Seasons | Botanical Interests, 2010 | $1.89 | 6/7, 8/6 | poor germination |
Lettuce, Green Leaf | Black Seeded Simpson | Burpee, 2010 | $1.59 | 5/7, 8/6 | 6/11 (t) |
Lettuce, Red Leaf | New Red Fire (o) | Johnny’s, 2011 | $3.10 | 6/25 | 8/27 |
Lettuce, Red Oak Leaf | Red Saladbowl (o) | Johnny’s, 2011 | $2.95 | 5/7 | 6/11 (t) |
Lettuce, Romaine | Jericho (o) | Johnny’s, 2011 | $3.95 | 8/23 | 9/10 |
Lettuce | various types | Busa Farm | $18.00 | 4/19 (p) | 5/26 – 6/14 |
Lovage | unknown | (L) | donated | 5/14 (p) | 5/14 |
Marigold | Lemon Gem | Johnny’s, 2011 | $2.75 | 5/21 | 7/30 (f) |
Mint | Peppermint & Spearmint | (L) | donated | 5/14 (p) | 5/14 |
Nasturtium | Kaleidoscope Mix (o) | Johnny’s, 2011 | $2.95 | 5/17 | 6/25 (f) |
Okra | Dwarf Stalk Long Green Pod | Hart’s Seeds, 2011 | $1.39 | 5/14 | 8/6 |
Onion Sets | red & sweet yellow | Mahoney’s | $12.00 | 4/30 (p) | 6/25 (t) |
Onions, Red | Redwing F1 (o) | Johnny’s, 2011 | $6.25 | 4/30, 6/7 | 8/13 |
Onions, White | Sierra Blanca F1 | Johnny’s, 2011 | $6.95 | 4/30, 6/7 | 8/13 |
Onions, Yellow | Cortland F1 (o) | Johnny’s, 2011 | $4.95 | 4/30, 6/7 | 8/13 |
Oregano | unknown | (L) | donated | 5/14 (p) | 5/14 |
Pak Choi | unknown | Agway, 2011 | $1.49 | 5/10 | 6/11 (t) |
Pak Choi | White Stem | Botanical Interests, 2011 | $1.69 | 7/9 | 8/6 (t) |
Parsley | Green Curled | Busa Farm | $4.00 | 5/14 (p) | 6/14 (l) |
Parsnips | Javelin | Johnny’s, 2011 | $2.95 | 5/21 | 9/17 |
Peas, Pod | Caseload | Johnny’s, 2011 | $2.95 | 4/23 | 6/21 |
Peas, Snap | Sugar Snap (o) | Johnny’s, 2011 | $6.95 | 4/23 | 6/18 |
Peas, Snow | Oregon Sugar Pod (o) | Burpee, 2011 | $2.98 | 4/26 | 6/14 |
Pepper, Bell | California Wonder | Busa Farms | $3.00 | 5/28 (p) | 7/30 |
Pepper, Bell | Golden Bell | Busa Farms | $3.00 | 5/28 (p) | 8/6 |
Pepper, Hot | Anaheim | Mahoney’s | $3.00 | 5/28 (p) | 7/16 |
Pepper, Hot | Cajun Belle | Mahoney’s | $3.00 | 5/28 (p) | 7/9 |
Pepper, Hot | Cayenne | Mahoney’s | $3.00 | 5/28 (p) | 7/26 |
Pepper, Hot | Cherry | Mahoney’s | $3.00 | 5/28 (p) | 8/6 |
Pepper, Hot | Habanero | Mahoney’s | $3.00 | 5/28 (p) | 8/6 |
Pepper, Hot | Hot Lemon | Mahoney’s | $3.00 | 5/28 (p) | 8/6 |
Pepper, Hot | Serrano | Mahoney’s | $3.00 | 5/28 (p) | 7/26 |
Pepper, Hot | Thai Dragon | Mahoney’s | $3.00 | 5/28 (p) | 7/16 |
Potatoes, Red | Red Pontiac | Mahoney’s | $9.00 | 5/3 (t) | 7/16 (y) |
Potatoes, Yellow | Yukon Gold | Mahoney’s | $9.00 | 5/3 (t) | 7/16 (y) |
Pumpkins | Chucky F1 | Johnny’s, 2011 | $2.95 | 5/21 | 9/3 |
Radishes, Pink | Pink Beauty (o) | Johnny’s, 2011 | $2.95 | 5/28, 6/4 | 6/21, 7/5 |
Radishes, Red | Cherry Belle | Botanical Interests, 2010 | $1.59 | 4/30, 6/28 | 5/28, 7/26 |
Radishes, Red | Cherry Belle (o) | Burpee, 2011 | $2.98 | 5/28, 6/4, 8/13, 9/3 | 6/21, 7/5, 9/10, 10/1 |
Radishes, White | White Icicle (o) | Martha Stewart, 2011 | $1.99 | 6/28, 8/13 | 7/30, 9/17 |
Rosemary | unknown | Busa Farms | $4.00 | 5/14 (p) | 7/9 (l) |
Sage | unknown | (L) | donated | 5/14 (p) | 5/14 |
Scallions/Bunching Onions | Evergreen Long White Bunching (o) | Johnny’s, 2011 | $2.98 | 4/30 | 8/13 (t) |
Shallots | Ambition (o) | Johnny’s, 2011 | $4.15 | 4/30 | 8/13 |
Sorrel | red and green | (L) | donated | 5/14 (p) | 5/14 |
Soybeans | Sayanusume Edamame (o) | Seeds of Change, 2010 | $7.58 | 5/21 | 8/6 |
Spinach | unknown | Busa Farm | $3.00 | 4/26 (p) | 6/4 |
Spinach | Merlo Nero | Franchi Sementi, 2010 | $2.98 | 7/30, 8/13 | crop damage |
Squash, Butternut | JWS 6823 PMR F1 | Johnny’s, 2011 | $2.95 | 5/28 | 8/27 |
Squash, Kabocha | Black Forest (o) | Johnny’s, 2011 | $2.95 | 5/28 | 8/23 |
Squash, Patti Pan | Bennings Green Tint (o) | Seeds of Change, 2010 | $3.29 | 5/28 | 7/30 |
Squash, Spaghetti | Vegetable Spaghetti | Burpee, 2011 | $1.07 | 5/28 | 8/27 |
Squash, Yellow | Zephyr F1 | Johnny’s, 2011 | $2.95 | 5/28 | 7/12 |
Squash, Zucchini | Dark Star (o) | Seeds of Change, 2010 | $3.29 | 5/28 | 7/12 |
Stevia | Stevia Rebaudiana | Johnny’s, 2011 | $4.50 | 5/14 | poor germination |
Stevia | Stevia Rebaudiana | Mahoney’s | $? | 6/14 (p) | 7/30 |
Sunflowers | Russian Mammoth (o) | Seeds of Change, 2010 | $3.79 | 5/7 | 8/6 |
Swiss Chard, Red | unknown | Busa Farm | $3.00 | 4/23 | 6/4 |
Swiss Chard, Rainbow | Rainbow (o) | New England Seed, 2010 | $1.89 | 4/23, 6/4 | 8/6 |
Swiss Chard, Rainbow | Bright Lights | Johnny’s, 2010 | $5.90 | 5/21 | 7/23 |
Tatsoi | (o) | Johnny’s, 2011 | $2.95 | 5/10 | 6/18 (t) |
Tatsoi | Rosette | Botanical Interests, 2011 | $1.69 | 7/9 | 8/6 (t) |
Thyme | unknown | (L) | donated | 5/14 (p) | 5/14 |
Tomatillo | Toma Verde | Russell’s Garden Center | $3.99 | 5/28 (p) | 7/16 |
Tomato, Cherry | Sun Gold (orange) | Verrill Farm | $3.00 | 5/28 (p) | 7/21 |
Tomato, Cherry | Sweet Million (red) | Busa Farm | $3.00 | 5/28 (p) | 7/9 |
Tomato, Grape | Sugar Plum (red) | Busa Farm | $3.00 | 5/28 (p) | 7/23 |
Tomato, Grape | Grape (red) | Busa Farm | $3.00 | 5/28 (p) | 7/9 |
Tomato, Mid-size | Moskvich? (red) | Verrill Farm | $3.00 | 5/28 (p) | 7/30 |
Tomato, Mid-size | Orange Blossom (orange) | Busa Farm | $3.00 | 5/28 (p) | 7/23 |
Tomato, Mid-size | Taxi (yellow) | Busa Farm | $3.00 | 5/28 (p) | 7/19 |
Tomato, Mid-size | Carbon (black) | Busa Farm | $3.00 | 5/28 (p) | 7/30 |
Tomato, Mid-size | Green Zebra (green/yellow) (o) | Whole Foods | $3.99 | 5/28 (p) | 7/23 |
Tomato, Sauce | San Marzano (red) | Busa Farm | $3.00 | 5/28 (p) | 7/21 |
Tomato, Large | Beefsteak (red) | Busa Farm | $3.00 | 5/28 (p) | 7/23 |
Tomato, Large | Red Brandywine (red) | Busa Farm | $3.00 | 5/28 (p) | 7/23 |
Tomato, Large | Better Boy (red) | Busa Farm | $3.00 | 5/28 (p) | 7/23 |
Turnip, Cooking | Purple Top White Globe | Hart Seed, 2010 | $1.39 | 5/21, 7/26 | 6/11 (t), 7/2 |
Turnip, Cooking | Manchester Market | T&M, 2011 | $2.69 | 6/28 | 8/13 |
Turnip, Salad | Oasis | T&M, 2011 | $1.20 | 6/11, 7/26 | 7/26 |
Watermelon | Little Baby Flower F1 | Johnny’s, 2011 | $5.95 | 6/4 | 8/30 |
(o) = organic
|
(A) = Alan Jones (L) = Lisa Bielefeld (MS) = Mike Smith (MW) = Melanie Wisner (P) = Patricia Jao |
(p) = plants (s) = sets (t) = tubers |
(t) = thinnings (l) = leaves (f) = flowers (y) = young |