Vegetable | Variety | Source | Price | Planted | Harvested |
---|---|---|---|---|---|
Arugula | ~ | Johnny's 2014 | $5.90 | 5/2, 6/13, 6/20, 6/27, 7/11, 7/25, 8/1, 8/8, 8/15, 8/29 | 5/30 |
Bean, Green Bush | Jade | High Mowing 2015 | $2.75 | 5/9 | 7/8 |
Bean, Speckled Bush | Dragon Tongue | Baker Creek 2015 | $2.75 | 5/9 | 7/4 |
Bean, Yellow Bush | Rocdor | Johnny's 2015 | $4.10 | 5/9 | 7/4 |
Bean, Green Pole | Kentucky Wonder | High Mowing 2015 | $2.75 | 7/18, 7/22 | 9/16 |
Bean, Italian Pole | Garden of Eden | Johnny's 2015 | $4.00 | 7/18, 7/22 | 9/9 |
Bean, Shell Pole | Good Mother Stallard | Baker Creek 2015 | $2.75 | 6/6, 6/20 | 9/16 |
Bean, Purple Pole | Trionfo Violetto | Burpee 2015 | $4.95 | 5/9, 7/18, 7/22 | 7/8, 9/5 |
Beet, Local Red | Crosby's Egyptian | Baker Creek 2015 | $2.25 | 4/18 | 6/27 |
Beet, Red | Red Ace | High Mowing 2015 | $2.75 | 4/18 | 6/27 |
Bok Choi | Prize Choy | High Mowing 2015 | $2.75 | 4/25, 5/9, 8/8 | 6/20 |
Broccoli | Belstar F1 | Johnny's 2015 | $4.10 | [3/7] 5/2, 6/6 | 7/4, 9/16, 10/31 (sh) |
Brussels Sprouts | Churchill F1 | Johnny's 2015 | $3.95 | [3/7] 5/2 | 9/5 |
Cabbage, Green | Farao | Johnny's 2015 | $5.95 | [3/7] 5/2, 6/6 | 7/4, 8/29 |
Cabbage, Red | Mammoth Red Rock | Baker Creek 2014 | $2.50 | [3/7] 5/2 | 7/18 |
Cabbage, Savoy | Famosa | Johnny's 2015 | $5.95 | 6/6 | 9/19 |
Carrot, orange | Danvers Half Long | Burpee 2015 | $3.95 | 4/18, 7/11 | 7/11, 10/17 |
Carrot, orange | Sugarsnax F1 | Johnny's 2015 | $3.95 | 4/18, 7/11 | 7/11, 10/17 |
Carrot, orange/red | Nantes Scarlet | Baker Creek 2015 | $2.50 | 4/18, 7/11 | 7/11, 10/17 |
Carrot, purple | Cosmic Purple | High Mowing 2015 | $2.75 | 7/11 | 10/10 |
Carrot, yellow | Yellowstone | High Mowing 2015 | $2.75 | 4/18 | 7/11 |
Cauliflower, white | Bishop | Johnny's 2015 | $3.95 | 6/6 | 10/17 |
Cauliflower, purple | Graffiti | Johnny's 2015 | $7.95 | 6/6 | 10/24 |
Celery | Tango | High Mowing 2014 | $4.00 | [3/7] 5/16 | 9/26 |
Collards | Georgia | High Mowing 2015 | $2.75 | 4/25 | 6/13 |
Corn, Popping | Miniature Colored Popcorn | Johnny's 2015 | $3.95 | 5/9, 5/30 | 9/5 |
Cress | Wrinkled Crinkled | High Mowing 2015 | $2.75 | 6/20, 8/1 | 7/25, 9/9 |
Cucumber | Marketmore 76 | High Mowing 2015 | $2.75 | 5/23 | 8/5 |
Cucumber, pickling | Jackson Classic F1 | Johnny's 2014 | $3.65 | 5/23 | 7/22 |
Dandelion Greens | French Dandelion | Baker Creek 2015 | $2.00 | 4/25 | failed |
Eggplant, Asian | Ping Tung Long | High Mowing 2015 | $2.75 | [4/4] 5/23 | 7/25 |
Eggplant, Italian | Galine | Johnny's 2015 | $3.95 | [4/4] 5/23 | 8/1 |
Eggplant, White | Japanese White Egg | Baker Creek 2015 | $2.00 | [4/4] 5/23 | 7/25 |
Fava Bean | Vroma | Johnny's 2015 | $3.95 | 4/11 | 6/27 |
Fennel, Bulb | Zefa Fino | Johnny's 2015 | $3.95 | 4/18 | 8/5 (t), 8/22 |
Garlic, Hardneck | numerous varieties | previous harvest & Farmer's Market | $4.00 | 2014 | 6/13 (s), 7/18 |
Garlic, Hardneck | Georgian Crystal | Maine Potato Lady | $12.00 | 10/31 | |
Garlic, Hardneck | Russian Red | Maine Potato Lady | $12.00 | 10/31 | |
Jerusalem Artichoke | unknown | perennial | ~ | ~ | 4/18, 7/22 (f), 9/26 |
Kale, Curly | Siberian | Johnny's 2015 | $3.95 | 4/25 | 6/6 |
Kale, Dinosaur | Lacinato | High Mowing 2015 | $2.75 | 4/25 | 6/20 |
Leek | Megaton F1 | Johnny's 2015 | $3.95 | [3/7] 5/2 | 9/5 |
Lettuce, Butterhead | Pirat | High Mowing 2015 | $7.95 | [3/7, 3/28] 4/18, 5/2, 5/9, 5/23, 6/6, 6/20, 7/4, 7/18, 8/1, 8/22 | 5/16, 5/30, 6/13, 6/27, 7/11, 7/25, 8/8, 8/29 |
Lettuce, Greenleaf | Nevada | High Mowing 2015 | $2.75 | 6/6, 6/20, 7/4, 7/18, 8/1 | 7/25, 8/8, 8/29 |
Lettuce, Greenleaf | Black Seeded Simpson | Johnny's 2015 | $5.15 | [3/7, 3/28] 4/18, 5/2, 5/9, 5/23, 8/22 | 5/16, 5/30, 6/13, 7/11 |
Lettuce, Redleaf | New Red Fire | Johnny's 2013 | $6.75 | [3/7, 3/28] 4/18, 5/9, 5/23, 6/6, 6/20, 7/4, 7/18, 8/1, 8/22 | 5/16, 5/30, 6/13, 6/27, 7/11, 7/25, 8/8, 8/29 |
Lettuce, Oakleaf | Red Saladbowl | Johnny's 2015 | $7.95 | [3/7, 3/28] 4/18, 5/9, 5/23, 6/6, 6/20, 7/4, 7/18, 8/1,8/22 | 5/16, 5/30, 6/13, 6/27, 7/11, 7/25, 8/8, 8/29 |
Lettuce, Romaine | Little Gem | Baker Creek 2015 | $5.00 | [3/7, 3/28] 4/18, 5/9, 5/23, 6/6, 6/20, 7/4, 7/18, 8/1,8/22 | 5/16, 5/30, 6/13, 6/27, 7/11, 7/25, 8/8, 8/29 |
Mustard | Southern Giant Curled | Baker Creek 2015 | $1.75 | 4/25, 6/20 | 5/30, 9/5 |
Okra | Fife Creek Cowhorn | Baker Creek 2015 | $2.50 | [4/18] 5/23 | 7/11 |
Onion Sets | Stuttgarter, Red Baron, White | Agway 2015 | $3.55 | 4/18 | 7/11 |
Onion, Yellow | Walla Walla | High Mowing 2015 | $2.75 | [3/7] 5/2 | 7/29 |
Onion, Red | Rossa di Milano | High Mowing 2105 | $2.75 | [3/7] 5/2 | 8/5 |
Onion, specialty | Egyptian Walking | Burpee | $18.85 | 9/26 | |
Parsnip | Lancer | High Mowing 2015 | $2.75 | 5/2, 5/30 | 4/11, 10/10 |
Pea, Tall Snow | Mammoth Melting Sugar | High Mowing 2015 | $2.75 | 4/11 | 6/20 |
Pea, Tall Snap | Sugar Snap | Johnny's 2015 | $4.10 | 4/11 | 6/20 |
Pea, Tall Shell | Tall Telephone | Baker Creek 2015 | $4.50 | 4/11 | 6/24 |
Pea, Bush Snap | Cascadia | High Mowing 2015 | $2.75 | 8/1 | 9/16 |
Pepper, Bell | Snapper | Johnny's 2015 | $3.95 | [4/4] 5/23 | 7/29 |
Pepper, Italian | Belcanto F1 | High Mowing 2015 | $6.50 | [4/4] 5/23 | 8/1 |
Pepper, Poblano | Ancho | High Mowing 2015 | $2.75 | [4/4] 5/23 | 8/8 |
Pepper, Cayenne | Cheyenne | Johnny's 2015 | $3.95 | [4/4] 5/23 | 7/11 |
Pepper, Anaheim | NuMex Joe E. Parker | High Mowing 2015 | $2.75 | [4/4] 5/23 | 7/25 |
Pepper, Serrano | Hot Rod | Johnny's 2015 | $3.95 | [4/4] 5/23 | 7/25 |
Pepper, Hot | Jalapeno | Russell's | $4.49 | 5/23 (p) | 7/8 |
Pepper, Hot | Hot Lemon | Burpee 2015 | $5.95 | [4/4] 5/23 | 9/9 |
Pepper, Hot | Thai Dragon | Russell's | $3.59 | 5/23 (p) | 8/15 |
Potato, red | Dark Red Norland | Maine Potato Lady 2015 | $13.75 | 4/25 | 7/11 |
Potato, gold | Yukon Gem | Maine Potato Lady 2015 | $13.75 | 4/25 | 7/11 |
Potato, purple | Purple Viking | High Mowing 2015 | $11.75 | 4/25 | 7/18 |
Pumpkin | Cinnamon Girl PMR | Johnny's 2015 | $3.95 | 5/23 | 8/29 |
Radish, Red | Cherry Belle | Burpee 2015 | $6.32 | 4/18, 5/2, 8/15, 9/5 | 5/23, 5/30, 9/26 |
Radish, specialty | French Breakfast | High Mowing 2015 | $2.75 | 4/18, 5/2, 8/15, 9/5 | 5/23, 5/30, 9/26 |
Rhubarb | Victoria | perennial | ~ | ~ | 5/16, 5/30, 6/6, 6/27, 8/1, 8/15, 8/29, 10/10 |
Scallion | Evergreen Long White Bunching | Burpee 2015 | $3.82 | 5/2, 6/13 | 8/1 |
Shallot | Holland Red | McCue Garden Center | $6.99 | 5/16 | 8/1 |
Shallot | Dutch Yellow | McCue Garden Center | $6.99 | 5/16 | 8/1 |
Soybean | Butterbeans | Johnny's 2014 | $4.95 | 5/9 | 8/1 |
Soybean | Midori | High Mowing 2015 | $4.95 | 5/9 | 8/1 |
Spinach | Shelby | High Mowing 2015 | $2.75 | [3/7] 4/18 | 5/16, 6/6 |
Spinach | Verdil | High Mowing 2015 | $2.75 | [3/7] 4/18, 8/8 | 5/16, 6/6, 9/16 |
Spinach, sorta | Malabar | Russell's | $4.04 | 5/16 (p) | failed |
Squash, Butternut | Butterscotch PMR | Johnny's 2015 | $4.10 | 5/23 | 9/5 |
Squash, Hubbard | Orange Summer F1 | High Mowing 2015 | $4.65 | 5/23 | 8/15 |
Squash, Delicata | Sugar Dumpling | High Mowing 2015 | $4.65 | 5/23 | 8/12 |
Squash, Winter | Hooligan | Johnny's 2015 | $3.95 | 5/23 | 8/22 |
Squash, yellow | Success PM | High Mowing 2015 | $2.75 | 5/16, 6/27 | 7/29 |
Squash, Zucchini | Dunja | High Mowing 2015 | $4.00 | 5/16 | 7/22 |
Sweet Potato | Georgia Jet | Burpee 2015 | $16.95 | 5/16 | 10/31 |
Sweet Potato | Beauregard | Farmer's Market | donated | 6/20 | 10/31 |
Sweet Potato | Murasaki | Burpee 2015 | $16.95 | 5/16 | 10/17 |
Swiss Chard | Improved Rainbow Mix | High Mowing 2015 | $2.75 | 4/25, 5/9 | 6/27 |
Tomatillo | Toma Verde | High Mowing 2015 | $2.75 | [4/18] 5/23 | 8/15 |
Tomato, Cherry | Sun Gold (orange) | Johnny's 2015 | $3.95 | [4/4] 5/23 | 7/8 |
Tomato, Cherry | Matt's Wild Cherry | High Mowing 2015 | $2.75 | [4/4] 5/23 | 7/11 |
Tomato, Grape/Sauce | Juliet | Johnny's 2015 | $3.95 | [4/4] 5/23 | 7/15 |
Tomato, Sauce | Tiren | Johnny's 2015 | $3.95 | [4/4] 5/23 | 7/29 |
Tomato, Sm-Med | Green Zebra (green) | High Mowing 2015 | $2.75 | [4/4 5/23] | 8/8 |
Tomato, Med-Lg | Ramapo | Rutger's 2015 | $5.50 | [4/4] 5/23 | 8/5 |
Tomato, Med-Lg | Druzba | Burpee 2014 | $3.95 | [4/4] 5/23 | 8/5 |
Tomato, Med-Lg | Pink Beauty F1 | Johnny's 2014 | $3.65 | [4/4] 5/23 | 8/1 |
Tomato, Med-Lg | Red October | Burpee 2014 | $4.95 | [4/4] 5/23 | 7/29 |
Tomato, Med-Lg | Bolseno F1 | Johnny's 2014 | $3.65 | [4/4] 5/23 | 7/29 |
Tomato, Med-Lg | Cherokee Purple (black) | High Mowing 2015 | $2.75 | [4/4] 5/23 | 7/18 |
Turnip, Cooking | Golden Globe | High Mowing 2015 | $3.50 | 8/1, 8/8 | 10/3, 10/17 |
Turnip, Salad | Hakurei | Johnny's 2015 | $8.85 | 4/25, 5/9, 8/1, 8/8, 8/15 | 6/13, 6/27, 9/16, 10/3 |
Watermelon | Little Baby Flower | Johnny's 2014 | $5.95 | 5/23 | 8/29 |
Herb / Flower | Variety | Source | Price | Planted | Harvested |
Basil, Green | Superbo | Johnny's 2014 | $1.00 | [4/18] 5/23 | 6/27 |
Borage | B. Officinalis | self-seeded | ~ | ~ | 7/11 (f) |
Chervil | Brussels Winter | Verrill Farm | $3.99 | 5/16 (p) | |
Chives, Common | ~ | perennial | ~ | ~ | 5/2 |
Chives, Garlic | ~ | perennial | ~ | ~ | |
Chives, Chinese | Jo Tsai | perennial | ~ | ~ | |
Cilantro | Slo-Bolt | Baker Creek 2015 | $2.50 | 4/25, 7/11 | 6/13, 9/19 |
Dill | Fernleaf | self-seeded | ~ | ~ | |
Fennel, Leaf | Bronze | Verrill Farm | $3.99 | 5/16 (p) | |
Lavender | Munstead | perennial | ~ | ~ | 6/13 |
Lemon Balm | unknown | perennial | ~ | ~ | |
Lovage | unknown | perennial | ~ | ~ | 5/9 |
Marjoram, Sweet | Origanum majorana | Russell's | $4.04 | 5/16 (p) | |
Mint | Spearmint | perennial | ~ | ~ | |
Mint | Peppermint | perennial | ~ | ~ | |
Nasturtium | Dwarf Jewel Blend | High Mowing 2015 | $2.75 | 4/25 | 6/20 |
Oregano | unknown | perennial | ~ | ~ | |
Parsley | Flat-leaf | Russell's | $6.29 | 5/16 (p) | 6/27 |
Parsley | Curly | Verrill Farm | $3.99 | 5/16 (p) | 7/4 |
Rosemary | common | Russell's | $11.69 | 5/16 (p) | |
Saffron Crocus | Big Bunch | perennial | ~ | ~ | |
Sage | standard | perennial | ~ | ~ | 5/9 |
Savory | Summer | Verrill Farm | $3.99 | 5/16 (p) | |
Savory | Winter | perennial | ~ | ~ | |
Sorrel | Green and Red | perennial | ~ | ~ | 5/30 |
Stevia | rebaudiana | Russell's | $4.04 | 5/16 (p) | |
Sunflowers | Mammoth | High Mowing 2015 | $2.75 | 5/9 | 8/19 |
Tarragon | French | perennial | ~ | ~ | |
Thyme | English | perennial | ~ | ~ | |
Cover Crop | Variety | Source | Price | Planted | Harvested |
Sweet Clover | ~ | Johnny's 2015 | $4.65 | 8/15, 8/22, 9/19, 10/24 | ~ |
Winter Rye | unknown | Agway 2015 | $4.95 | 10/10, 10/24, 10/31 | ~ |
|
|
|
[date] = indoor start (b) = bulbs (c) = corms (p) = plants (s) = sets (sl) = slips (t) = tubers
|
(e) = escapees (f) = flowers (l) = leaves (s) = scapes (sh) = shoots (t) = thinnings (y) = young * crop mostly failed |