Crop | Variety | Source | Price | Planted | Harvested |
---|---|---|---|---|---|
Arugula | standard organic | Johnny’s 2019 | $5.40 | 4/21, 5/18, 6/15, 7/27 | 6/1, 6/22, 7/6, 8/31 |
Basil, Green | Italian Large Leaf | High Mowing 2016 | $2.75 | [4/20] 6/1 | 6/29(t) |
Bean, Green Bush | Maxibel (French filet) | High Mowing 2019 | $2.95 | 5/18 | 7/13 |
Bean, Green Bush | Antigua | High Mowing 2019 | $2.95 | 5/18 | 7/13 |
Bean, Speckled Bush | Dragon Tongue | Baker Creek 2018 | $2.75 | 5/18 | 7/13 |
Bean, Green Pole | Blue Lake Pole | Rohrer 2018 | $3.49 | 7/20 | 9/28 |
Bean, Green Pole | Kentucky Blue | Rohrer 2019 | donated | 7/20 | 9/14 |
Bean, Green Pole | Kentucky Wonder | Burpee 2019 | $2.49 | 7/20 | 9/28 |
Bean, Italian Pole | Musica | Rohrer 2019 | $5.98 | 5/18* | ~ |
Bean, Purple Pole | Trionfo Violetto | Burpee 2019 | $5.19 | 7/20 | 9/11 |
Bean, Shell Pole | Good Mother Stallard | Baker Creek 2019 | $3.00 | 6/8 | 10/12 |
Beet, Local Red | Crosby’s Egyptian | Baker Creek 2019 | $2.75 | [4/6] 5/4 | 6/29 |
Beet, Red | Red Ace | High Mowing 2018 | $2.95 | [4/6] 5/4 | 6/29 |
Beet, Red | Detroit Dark Red | Rohrer 2018 | $0.99 | [4/6] 5/4 | 6/29 |
Bok Choi | Prize Choy | High Mowing 2017 | $4.00 | 4/27, 7/6 | 6/15(t), 9/21 |
Broccoli | Belstar F1 | Johnny’s 2019 | $4.55 | [3/9] 4/14, 6/8 | 6/15, 9/21 |
Brussels Sprouts | Octia | Burpee 2018 | $5.99 | [3/9] 4/14 | 10/12 |
Cabbage, Green | Farao | Johnny’s 2019 | $5.75 | [3/9] 4/14, 6/8 | 6/29, 10/12 |
Cabbage, Red | Omero | Johnny’s 2019 | $4.35 | [3/9] 4/14 | 7/6 |
Cabbage, Savoy | Famosa | Johnny’s 2019 | $5.75 | 6/1 | 10/12 |
Carrot, early | Mokum | Johnny’s 2019 | $4.35 | 5/18, 6/15(i) | 7/27 |
Carrot, orange | Sugarsnax F1 | Rohrer 2018 | $2.99 | 5/18 | 8/10 |
Carrot, red | Cosmic Purple | Rohrer 2018 | $2.19 | 5/18, 6/15(i) | 8/10 |
Carrot, yellow | Yellowstone | High Mowing 2018 | $5.50 | 5/18 | 8/10 |
Carrot, late | Bolero | Johnny’s 2019 | $4.35 | 5/18 | 8/10 |
Cauliflower | Adona | High Mowing 2018 | $5.30 | [3/9] 4/14 | 6/15 |
Cauliflower | Mardi | Johnny’s 2019 | $6.80 | 6/1 | 10/12 |
Celery | Tendercrisp | Baker Creek 2019 | $3.00 | [3/9*, 3/30] 5/25 | 10/12 |
Cilantro | Calypso | Johnny’s 2018 | $4.75 | 5/18, 6/15 | 6/22 |
Collards | Georgia | High Mowing 2018 | $2.95 | 4/27 | 7/6 |
Corn, Popping | Glass Gem | Baker Creek 2019 | $5.00 | 5/18 | 9/28 |
Cucumber | Summer Dance Hybrid | Burpee 2018 | $2.99 | [5/11] 5/25 | 7/16 |
Cucumber, pickling | Jackson Supreme F1 | Johnny’s 2019 | $3.26 | [5/11] 5/25 | 7/13 |
Eggplant, Italian | Black Beauty | High Mowing 2019 | $2.95 | [4/6] 6/1 | 9/3 |
Eggplant, Asian | Orient Express | Johnny’s 2018 | $4.25 | [4/6] 6/1 | 7/13 |
Eggplant, White | Japanese White Egg | Baker Creek 2018 | $2.00 | [4/6] 6/1 | 7/24 |
Fava Bean | Vroma | Johnny’s 2019 | $4.15 | 4/6 | 7/6 |
Garlic, Hardneck | Georgian Crystal | replanted | ~ | 11/9 | 6/15(s) 7/20 |
Garlic, Hardneck | Russian Red | replanted | ~ | 11/9 | 6/22(s) 7/20 |
Jerusalem Artichoke | ~ | perennial | ~ | ~ | 10/26 |
Kale, Curly | Westlander | High Mowing 2019 | $3.75 | 4/27 | 6/22(t), 7/6 |
Kale, Dinosaur | Nero di Toscano | Baker Creek 2019 | $2.75 | 4/27 | 6/22(t), 7/6 |
Kohlrabi | Konan | Burpee 2019 | $6.29 | [4/6] 5/4 | 6/15 |
Leek | Megaton F1 | Johnny’s 2019 | $2.92 | [3/9] 4/21 | 9/7 |
Lettuce, Boston | Pirat | High Mowing 2017 | $8.50 | [3/9] 4/14, 5/4, 5/25, 6/8, 6/29, 8/10, 8/24 | 5/11, 6/8, 7/6 |
Lettuce, Greenleaf | Nevada | High Mowing 2019 | $8.75 | 5/25, 6/8, 6/29, 7/27, 8/10, 8/24 | 7/6 |
Lettuce, Greenleaf | Black Seeded Simpson | Johnny’s 2019 | $5.68 | [3/9] 4/14, 5/4, 7/27 | 5/11, 6/8, 7/6 |
Lettuce, Redleaf | New Red Fire | High Mowing 2018 | $2.95 | [3/9] 4/14, 5/4, 5/25, 6/8, 6/29, 7/27, 8/10, 8/24 | 5/11, 6/8, 7/6 |
Lettuce, Romaine | Little Gem | Baker Creek 2019 | $8.00 | [3/9] 4/14, 5/4, 5/25, 6/8, 6/29, 7/27, 8/10, 8/24 | 5/11, 6/8, 7/6 |
Mesclun | Mild Mustard Blend | High Mowing 2019 | $3.40 | 4/27, 6/8 | 6/15 |
Mustard | Southern Giant Curled | Baker Creek 2019 | $2.25 | 4/27, 6/8 | 6/22, 7/13 |
Mustard | Red Giant | High Mowing 2019 | $3.15 | 4/27, 6/8 | 6/15, 7/13 |
Nasturtium | Dwarf Jewel Blend | Baker Creek 2019 | $5.00 | 4/27 | 6/22 |
Okra | Jing Orange | Baker Creek 2019 | $3.50 | [4/20] 6/1 | 7/16 |
Onion Sets | yellow, red & white | Agway | $4.95 | 4/21 | 7/27 |
Onion, Yellow | Walla Walla | Rohrer 2019 | $1.99 | [3/9] 4/21 | 8/10 |
Onion, Storage | Pontiac | Johnny’s 2019 | $4.35 | [3/9] 4/21 | 8/10 |
Onion, Red | Red Amposta | Rohrer 2019 | $1.99 | [3/9] 4/21 | 8/3 |
Onion, specialty | Egyptian Walking | perennial | ~ | 7/13, 8/10 | 4/27 |
Parsnip | Albion (pelleted) | Johnny’s 2019 | $5.00 | 4/27 | 4/6, 9/21 |
Pea, Tall Snow | Mammoth Melting Sugar | Rohrer 2018 | $3.39 | 4/6 | 6/22 |
Pea, Tall Snap | Sugar Snap | Baker Creek 2019 | $5.50 | 4/6 | 6/22 |
Pea, Tall Shell | Telefono | Rohrer 2019 | $3.99 | 4/6 | 6/29 |
Pea, Bush Snap | Cascadia | High Mowing 2018 | $7.85 | 7/13, 7/27 | 8/24 |
Pepper, Bell | King Arthur | Johnny’s 2019 | $4.25 | [3/30] 6/1 | 7/27 |
Pepper, small Bell | Lunchbox Pepper Mix | Johnny’s 2019 | $5.40 | [3/30] 6/1 | 7/27 |
Pepper, Italian | Corno di Toro | High Mowing 2019 | $2.95 | [3/30] 6/1 | 8/24 |
Pepper, mild | Shishito | Baker Creek 2019 | $3.00 | [3/30] 6/1 | 7/13 |
Pepper, Poblano | Baron | Johnny’s 2019 | $4.35 | [3/30] 6/1 | 7/20 |
Pepper, Cayenne | Cheyenne | Rohrer 2018 | $3.99 | [3/30] 6/1 | 8/17 |
Pepper, Serrano | Hot Rod | Johnny’s 2018 | $4.25 | [3/30] 6/1 | 7/20 |
Pepper, Hot | Hot Lemon | Burpee 2018 | $5.99 | [3/30] 6/1 | 8/10 |
Pepper, Thai | Thai Dragon | Rohrer 2018 | $1.99 | [3/30] 6/1 | 9/7 |
Potato, red | Red Norland | Rohrer 2019 | $6.95 | 4/21 | 7/20 |
Potato, gold | Yukon Gold | Rohrer 2019 | $6.95 | 4/21 | 7/20 |
Potato, purple | Purple Viking | High Mowing 2019 | $12.25 | 4/21 | 7/20 |
Pumpkin | Baby Bear (treated) | Johnny’s 2018 | $4.10 | [5/11] 5/25 | 8/10 |
Radish, red | Cherry Belle | Rohrer 2018 | $1.99 | 4/6, 8/24, 8/31 | 5/25, 9/28, 10/5 |
Radish, red | Sora | High Mowing 2019 | $4.10 | 4/6, 8/24 | 5/25, 9/28, 10/5 |
Radish, pink | Pink Beauty | Baker Creek 2019 | $2.50 | 4/6, 8/24 | 6/1, 10/12 |
Rhubarb | Victoria | perennial | ~ | ~ | 6/8,6/15, 7/27 |
Rutabaga | Helenor (organic) | Johnny’s 2019 | $4.50 | 5/4 | 9/7 |
Scallion | Parade | High Mowing 2019 | $3.10 | 4/27 | 7/6 |
Shallot | Conservor F1 | Johnny’s 2019 | $5.40 | [3/9] 4/21 | 8/3 |
Soybean | Karikachi | Johnny’s 2019 | $4.35 | 5/18, 6/1-8(i) | 8/10 |
Spinach | Regiment | High Mowing 2019 | $3.85 | [3/9] 4/14 | 5/18 |
Spinach, sorta | Perpetual Spinach | Baker Creek 2019 | $2.25 | 4/27, 6/8(i) | 7/20 |
Spinach, sorta | Malabar | Baker Creek 2016 | $2.50 | [4/20] 5/25 | 8/17 |
Squash, Butternut | Metro PMR | Johnny’s 2019 | $2.49 | [5/11] 5/25 | 8/31 |
Squash, Delicata | Sugar Dumpling | High Mowing 2018 | $9.00 | [5/11]5/25 | 8/3 |
Squash, Zucchini | Dunja | Johnny’s 2019 | $4.55 | [5/11] 5/25, [6/22] 7/13 | 7/6 |
Squash, Zucchini | Yellowfin | Johnny’s 2018 | $4.45 | [5/11] 5/25, [6/22] 7/13 | 7/9 |
Sunflowers | Mammoth | Rohrer 2018 | $0.99 | 4/27 | 9/3 |
Sweet Potato | Georgia Jet/Beauregard | from 2016 tubers | ~ | [4/13] 6/1 | 11/2 |
Sweet Potato | Murasaki | from 2016 tubers | ~ | [4/6] 6/1 | 11/2 |
Swiss Chard | Bright Lights | Johnny’s 2018 | $4.80 | 4/27, 5/18(i) | 7/6 |
Swiss Chard | Fordhook Giant | Rohrer 2018 | $1.89 | 4/27, 5/18(i) | 7/6 |
Tomatillo | Green Tomatillo | Rohrer 2019 | $2.19 | [4/20] 5/25 | 8/3 |
Tomato, Cherry | Sun Gold (orange) | Johnny’s 2018 | $4.25 | [4/13] 5/25 | 7/16 |
Tomato, Cherry | Supersweet 100 | Rohrer 2019 | $1.99 | [4/13] 5/25 | 7/20 |
Tomato, Sm Sauce | Juliet | Johnny’s 2017 | $4.10 | [4/13] 5/25 | 7/20 |
Tomato, Sm-Med | Fourth of July | Burpee 2017 | $5.95 | [4/13] 5/25 | 7/20 |
Tomato, Sm-Med | Cloudy Day | Burpee 2018 | $6.99 | [4/13] 5/25 | 7/27 |
Tomato, Sm-Med | Brandy Boy | Burpee 2019 | $6.99 | [4/13] 5/25 | 8/3 |
Tomato, Med | Ramapo | Rohrer 2018 | $2.99 | [4/13] 5/25 | 8/3 |
Tomato, Med | Red October | Burpee 2019 | $5.19 | [4/13] 5/25 | 8/3 |
Tomato, Med | Bolseno F1 | Johnny’s 2018 | $4.25 | [4/13] 5/25 | 7/30 |
Tomato, Large | Damsel | Johnny’s 2018 | $5.45 | [4/13] 5/25 | 7/27 |
Turnip, Cooking | Golden Globe | Baker Creek 2017 | $2.00 | 7/20 | 9/28 |
Turnip, Salad | Hakurei | Johnny’s 2018 | $9.35 | 4/27, 8/24 | 6/15, 10/26 |
Watermelon | Little Baby Flower | Johnny’s 2018 | $5.45 | [5/11] 5/25, 6/1-8(i) | 8/10 |
Herb / Flower | Variety | Source | Price | Planted | Harvested |
Chives, Common | ~ | perennial | ~ | ~ | |
Chives, Garlic | ~ | perennial | ~ | ~ | |
Chives, Chinese | Jo Tsai | perennial | ~ | ~ | |
Fennel, Leaf | green & bronze | self-seeded | ~ | ~ | |
Lavender | Munstead | perennial | ~ | ~ | |
Lemon Balm | unknown | perennial | ~ | ~ | |
Lovage | unknown | perennial | ~ | ~ | 5/11 |
Marjoram, Sweet | Origanum majorana | Verrill | $4? | 6/15 | |
Mint | Spearmint | perennial | ~ | ~ | |
Mint | Peppermint | perennial | ~ | ~ | |
Oregano | unknown | perennial | ~ | ~ | |
Parsley | Flat-leaf | Verrill | $4? | 5/25 | |
Parsley | Curly | Lyman Estate | $4? | 5/18 | 5/18 |
Rosemary | common | wintered-over | $~ | 5/18 | 5/18 |
Saffron Crocus | Big Bunch | perennial | ~ | ~ | |
Sage | standard | perennial | ~ | ~ | |
Savory | Winter | perennial | ~ | ~ | |
Sorrel | Green | perennial | ~ | ~ | 5/11 |
Stevia | rebaudiana | Pemberton | $4? | 5/25 | |
Tarragon | French | perennial | ~ | ~ | |
Thyme | English | perennial | ~ | ~ | |
Cover Crop | Variety | Source | Price | Planted | Harvested |
Sweet Clover | ~ | transplanted | ~ | 5/18(tr) | ~ |
Winter Rye | unknown | Hillside | $ | ~ | |
[date] = indoor start
(b) = bulbs, (c) = corms, (i) = infill, (p) = plants, (s) = sets, (sl) = slips, (t) = tubers, (tr) = transplant, * crop mostly failed |
(e) = escapees, (f) = flowers, (l) = leaves, (p) = prunings, (s) = scapes, (sh) = shoots, (t) = thinnings, (y) = young, * crop mostly failed |