Months | First Sighting | Insect | Crop | Treatment | Signs/ Comments |
---|---|---|---|---|---|
May | none | Leaf minor | Spinach & beets | row cover with blue sticky trap | |
June- | Cabbage worms | Cabbage | Hand removal (multiple passes each week) | Frass, holes in leaves | |
July-Aug | 7/12 – brussels 7/12 – nasturtiums 7/12 – dino kale 8/9 – curly kale | Aphids | Brussels, nasturtiums, dinosaur kale, curly kale | Insecticidal soap; don’t use on fava beans, damages the blossoms | |
July-Aug | 7/12 | Mediterranean fruit fly? | Peppers | Spray neem in evenings | Maggots eating fruit from the inside; tiny dots on outside of pepper |
Jul-Aug | 7/2 | Squash vine borer eggs | Summer squash, pumpkins, red kuri, mambo, cucumbers, honeynut | Remove eggs with packing tape | small red-ish brown spheres on stems and leaves |
Jul-Aug | 7/19 – mambo,red kuri, dunja | Squash vine borer larvae | Red kuri, mambo, pumpkin, zucchini | Surgery (small cut in vine where frass is found, sharp tweezers to remove borer) | |
July-Aug | 7/26 | Squash bug eggs | Winter squash (red kuri, mambo) | Hand remove eggs and bugs | clusters of amber spheres |
Cucumber beetle | ? |
Notes on squashes
- 7/12 – First frass from SVBs found on several plants. Surgery on 3-4 where frass was fresh and sprayed the cut with BT afterwards.
- 7/26 – clusters of squash bug eggs on the winter squash leaves (underneath). They look like tiny amber beads.
- 8/9 – One mambo and one red kuri plant died from SVBs (these plants had surgery the first week and never fully recovered). The two plants each survived long enough to yield one mature squash
- 8/9 – Possible squash bug damage with leaf wilt – no signs of frass, but clear damage to stem and some black residue.