| Crop | Variety | Source | Price | Planted | Harvested |
|---|---|---|---|---|---|
| Amaranth | Red Leaf Vegetable | Johnny’s | $2.95 | 5/1 (s) | 6/5 (t), 7/7 |
| Arugula | Organic | Johnny’s | $6.35 | 5/1 (s), 7/3 (s) | 5/22 (t), 6/12 (t), 6/19 |
| Basil, Green | Lettuce Leaf (o) | Seeds of Change | $3.79 | 5/1 (s) | 6/5 (t), 6/26 |
| Basil, Red | Sweet Petra Dark (o) | Burpee | $3.95 | 5/1 (s) | 6/5 (t), 6/26 |
| Bean, Green Bush | Provider (o) | Johnny’s | $2.95 | 5/22 (s) | 7/10 |
| Bean, Purple Bush | Royal Burgundy (o) | Seeds of Change | $3.79 | 5/22 (s) | 7/14 |
| Bean, Yellow Bush | Rodcor | Johnny’s | $2.95 | 5/22 (s) | 7/10 |
| Bean, Green Pole | Kentucky Blue | Burpee | $3.95 | 7/4 (s) | 8/25- |
| Beets, Red | Merlin (o) | Johnny’s | $2.95 | 4/24 (s), 7/24 (s) | 7/7 |
| Beets, Specialty | Crosby Egyptian | Wetsel, Inc. | $1.19 | 4/24 (s), 7/24 (s) | 7/7 |
| Broccoli | Arcadia | Waltham Fields | $4.00 | 4/21 (p) | 6/26, 7/10 |
| Cabbage, Green | Derby Day | Waltham Fields | $8.00 | 4/21 (p) | 7/3 |
| Cabbage, Green | Copenhagen Market Early | Ferry Morse (R) | donated | 7/3 (s) | |
| Cabbage, Red | Red Express | Waltham Fields | $8.00 | 4/21 (p) | 6/26 |
| Calendula | Pacific Beauty (o) | Seeds of Change | $3.29 | 5/1 (s) | 6/26 |
| Carrots, Multi-colored | Kaleidoscope | Burpee | $4.95 | 4/24 (s), 7/21(s), 7/24 (s), 7/28 (s) | 7/4 |
| Cauliflower | Snow Crown | Waltham Fields | $4.00 | 4/21 (p) | 6/23 |
| Cauliflower | Early Snowball | Ferry Morse (R) | donated | 7/3 (s) | |
| Chives | Pink and White | (L) | donated | 4/24 (p) | 5/5 |
| Collards | Georgia | Burpee | $1.59 | 4/24 (s), 7/3 (s) | 5/22 (t), 6/19 |
| Cucumbers | Improved White Spine | Wetsel, Inc. | $1.19 | 5/22 (s) | 7/21 |
| Dill | Dukat (o) | Seeds of Change | $3.29 | 5/1 (s) | 7/17 (f) |
| Eggplant, Asian | Mangan | Busa Farms | $3.00 | 5/29 (p) | 7/10 |
| Eggplant, Specialty | Fairy Tale | Waltham Fields | $4.00 | 5/29 (p) | 7/21 |
| Kale, Dinosaur | Lacinato (o) | Seeds of Change | $3.79 | 4/24 (s) | 6/5 (t), 6/26 |
| Kale, Green | Ripbor F-1 (o) | Seeds of Change | $7.98 | 4/24 (s) | 6/5 (t), 7/10 |
| Kale, Red | Red Russian | Waltham Fields | $4.00 | 4/21 (p) | 6/12 |
| Lemon Balm | unknown | (L) | donated | 4/24 (p) | 4/24 |
| Lettuce, Boston | Nancy (o) | Johnny’s | $3.95 | 5/22 (s) | 7/10 |
| Lettuce, Green Leaf | Nevada | Waltham Fields | $8.00 | 4/21 (p) | 5/22, 5/29, 6/12 |
| Lettuce, Green Leaf | Black Seeded Simpson (o) | Seeds of Change | $3.29 | 4/24 (s) | 6/23 (l) |
| Lettuce, Red Leaf | Red Cross | Waltham Fields | $8.00 | 4/21 (p) | 5/22, 5/29, 6/12 |
| Lettuce, Red Leaf | Red Sails (o) | Johnny’s | $3.95 | 4/24 (s) | 6/23 (l) |
| Lettuce, Romaine | Plato II | Waltham Fields | $4.00 | 4/21 (p) | 5/22, 5/29 |
| Lettuce, Romaine | Verte Mar (o) | Seeds of Change | $3.29 | 4/24 (s) | 7/10 |
| Nasturtium | Kaleidoscope Mix (o) | Johnny’s | $2.95 | 5/1 (s) | 6/26 |
| Onions | Set Collection | Burpee | $12.50 | 4/24, 5/1 (sets) | 6/12 (t), 7/24 |
| Parsley | Green Curled | Busa Farms | $4.00 | 5/1 (p) | 6/19 |
| Peas, Pod | Pioneer (o) | Seeds of Change | $3.79 | 4/21 (s), 7/24 (s) | 7/1 |
| Peas, Snap | Sugar Snap (o) | Johnny’s | $5.65 | 4/21 (s) | 6/19 |
| Peas, Snow | Oregon Sugar Pods (o) | Burpee | $3.95 | 4/21 (s), 7/24 (s) | 6/16 |
| Pepper, Bell | Lady Bell | Busa Farms | $3.00 | 5/29 (p) | 7/17 |
| Pepper, Chili | Jalapeno | Lilly Miller (R) | donated | 5/29 (p) | 7/17 |
| Pepper, Italian | Carmen | Waltham Fields | $4.00 | 5/29 (p) | 7/10 |
| Potatoes | Russet (o) | Stop & Shop (A) | donated | 5/2 | 8/7 |
| Radishes, Red | Cherriette | Johnny’s | $5.90 | 4/24 (s), 5/22 (s), 7/24 (s) | 5/22, 6/19, 8/18 |
| Radishes, Red | Cherry Belle | Botanical Interests | $1.59 | 7/28 (s), 8/7 (s), 9/11 (s) | 8/21, 8/28 |
| Radishes, Specialty | Watermelon | Burpee | $3.95 | 4/24 (s) | 6/12 |
| Rosemary | unknown | Lyman Estate | $? | 5/2 (p) | 5/2 |
| Soybeans | Green Pearls | Burpee | $4.95 | 5/22 (s) | 8/7 |
| Soybeans | Sayanusume Edamame (o) | Seeds of Change | $7.58 | 5/22 (s) | 8/14 |
| Squash, Patti Pan | Bennings Green Tint (o) | Seeds of Change | $3.29 | 5/22 (s) | 7/17 |
| Squash, Yellow Crookneck | Summer Crookneck | Lilly Miller (R) | donated | 5/29 (p) | 7/17 |
| Squash, Zucchini | Dark Star (o) | Seeds of Change | $3.29 | 5/22 (s) | 7/7 |
| Sunflowers | Russian Mammoth (o) | Seeds of Change | $3.79 | 4/24 (s) | 7/21 (f) |
| Swiss Chard, Rainbow | Bright Lights | Johnny’s | $5.90 | 4/24 (s) | 6/12 |
| Thyme | unknown | Lyman Estate | $? | 5/2 (p) | 5/2 |
| Tomato, Cherry | Black Cherry | (D) | $? | 5/29 (p) ? | |
| Tomato, Cherry | Blondkopfchen | SeedSavers (MW) | donated | 4/11 (s), 5/29 (p) | |
| Tomato, Cherry | Red Jelly Bean | (D) | $? | 5/29 (p) ? | |
| Tomato, Cherry | Sun Gold | Waltham Fields | $4.00 (6) | 5/29 (p) ? | 7/10 |
| Tomato, Grape | Sugar Plum | Busa Farms | $4.00 | 5/29 (p) ? | 7/7 |
| Tomato, Heirloom | Eva Purple | Victory Seeds (MS) | donated | 5/29 (p) ? | |
| Tomato, Heirloom | Ukranian | (D) | donated | 5/29 (p) ? | |
| Tomato, Heirloom | Moskvich | Waltham Fields | $5.00 | 5/29 (p) ? | |
| Tomato, Heirloom | Brandywine | Fedco (MW) | donated | 4/11 (s), 5/29 (p) | |
| Tomato, Heirloom | Red Brandywine | SeedSavers (MW) | donated | 4/11 (s), 5/29 (p) | |
| Tomato, Standard | Beefsteak (o) | Burpee (MW) | donated | 4/11 (s), 5/29 (p) | |
| Tomato, Yellow | Yellow Perfection (o) | Seeds of Change (MW) | donated | 4/11 (s), 5/29 (p) | |
| Tomato, Zebra | Red Zebra | (MS) | $? | 5/29 (p) ? | |
| Turnip | Purple Top White Globe | Hart Seed Co. | $1.39 | 7/21 (s), 7/24 (s) | 9/1 |
| (o) = organic |
(A) = Alan Jones (D) = Dick Harmer (L) = Lisa Bielefeld (MS) = Mike Smith (MW) = Melanie Wisner (R) = Robin Varghese |
(s) = seeds, (p) = plants |
(t) = thinnings (l) = leaves (f) = flowers |
