Number of gardeners: 18
| 2024 | Money In | Expenses |
| Annual Membership Fee | 1080.00 | |
| Swag | 15.00 | |
| Total Available | 1095.00 | |
| Capital Investments | ||
| Fencing | – | |
| Irrigation | 19.12 | |
| Shed | – | |
| Signage | – | |
| Trellis: Winter Squash (2nd of 2) | – | |
| Total Investments | 19.12 | |
| Garden Expenses | ||
| Fertilizer & Soil Enhancements | 191.87 | |
| Misc. | 66.70 | |
| Pest/Mold Control | – | |
| Seedlings | 40.35 | |
| Seeds | 408.63 | |
| Total Expenses | 726.67 | |
| Net Balance | 368.33 | |
| 2024 Carryover | 92.06 | |
| End of 2025 Season Balance | 460.39 |
