Number of gardeners: 16
| 2024 | Money In | Expenses |
| Annual Membership Fee | 960.00 | |
| Swag | – | |
| Total Available | 960.00 | |
| Capital Investments | ||
| Fencing | – | |
| Irrigation | – | |
| Shed | 457.58 | |
| Signage | – | |
| Trellis: Winter Squash (2nd of 2) | 106.87 | |
| Total Investments | 564.45 | |
| Garden Expenses | ||
| Fertilizer & Soil Enhancements | 131.98 | |
| Misc. | 57.74 | |
| Pest/Mold Control | – | |
| Seedlings | 37.97 | |
| Seeds | 470.48 | |
| Total Expenses | 698.17 | |
| Net Balance | -302.62 | |
| 2023 Carryover | 394.68 | |
| End of 2024 Season Balance | 92.06 |
