Number of gardeners: 13
| 2023 | Money In | Expenses |
| Annual Membership Fee | 780.00 | |
| Swag | 25.00 | |
| Total Available | 805.00 | |
| Capital Investments | ||
| Fencing | 0 | |
| Irrigation | -35.04 | |
| Shed | -180.46 | |
| Signage | 0 | |
| Trellis: Winter Squash (1st of 2) | -82.38 | |
| Total Investments | -297.88 | |
| Garden Expenses | ||
| Fertilizer & Soil Enhancements | -140.90 | |
| Misc. | -57.42 | |
| Pest/Mold Control | 0 | |
| Seedlings | -52.84 | |
| Seeds | -381.41 | |
| Total Expenses | -659.57 | |
| Net Balance | -177.45 | |
| 2022 Carryover | 581.52 | |
| End of 2023 Season Balance | 394.68 |
