Number of gardeners: 15
| 2022 | Money In | Expenses |
| Annual Membership Fees | 900.00 | |
| Swag | 0 | |
| Donations | 160.00 | |
| Total Available | 1060.00 | |
| Capital Investments | ||
| Fencing | 0 | |
| Irrigation | 35.04 | |
| Trellis: Pea | 96.94 | |
| Total Investments | 131.98 | |
| Garden Expenses | ||
| Fertilizer & Soil Enhancements | 148.50 | |
| Pest/Mold Control | 13.31 | |
| Seedlings | 37.96 | |
| Seeds | 438.35 | |
| Misc. | 46.68 | |
| Total Expenses | 816.78 | |
| Net for 2022 | 243.22 | |
| 2021 Carryover | 328.91 | |
| End of Season Balance | 581.52 |
