Number of gardeners: 13
| 2021 | Money In | Expenses |
| Annual Membership Fee | 780.00 | |
| Swag | 25.00 | |
| Total Available | 805.00 | |
| Capital Investments | ||
| Fencing | -73.90 | |
| Irrigation | 0.00 | |
| Signage | -48.60 | |
| Trellis: Tomato | -96.49 | |
| Total Investments | -218.99 | |
| Garden Expenses | ||
| Fertilizer & Soil Enhancements | -116.12 | |
| Misc. | -57.42 | |
| Pest/Mold Control | -39.22 | |
| Seedlings | -31.37 | |
| Seeds | -340.90 | |
| Total Expenses | -505.83 | |
| Net Balance | 0.98 | |
| 2020 Carryover | 327.93 | |
| End of Season Balance | 328.91 |
