Number of gardeners: 10
| Money In | Expenses | |
| Annual Fee | 600.00 | |
| Seed & Seedling Donations | ||
| Total Available | 600.00 | |
| Capital Investments | ||
| Fencing | 154.59 | |
| Irrigation | 0.00 | |
| Total Investments | 154.59 | |
| Garden Expenses | ||
| Bank Fee | 0.00 | |
| Fertilizer & Soil Enhancements | 73.23 | |
| Misc. | 60.19 | |
| Pest/Mold Control | 22.49 | |
| Seedlings | 26.50 | |
| Seeds | 304.59 | |
| Total Expenses | 487.00 | |
| Net Balance | (41.59) | |
| 2019 Carryover | 349.52 | |
| End of Season Balance | 327.93 |
