Number of gardeners: 11
| Money In | Expenses | |
| Annual Fee | 660.00 | |
| Seed & Seedling Donations | 15.00 | |
| Total Available | 675.00 | |
| Capital Investments | ||
| Fencing | -51.17 | |
| Irrigation | -5.99 | |
| Total Investments | -57.16 | |
| Garden Expenses | ||
| Bank Fee | 0.00 | |
| Fertilizer & Soil Enhancements | -161.35 | |
| Misc. | -74.17 | |
| Pest/Mold Control | -11.68 | |
| Seedlings | -45.99 | |
| Seeds | -309.29 | |
| Total Expenses | -602.48 | |
| Net Balance | 15.36 | |
| 2018 Carryover | 373.49 | |
| End of Season Balance | $388.85 |
