Number of gardeners: 13
| Money In | Expenses | |
| 2017 Carry Over | 253.54 | |
| Annual Fee | 780.00 | |
| Seed & Seedling Donations | 70.50 | |
| Total Available | 1004.04 | |
| Garden Expenses | ||
| Bank Fee | -10.00 | |
| Fencing | -43.29 | |
| Fertilizer & Soil Enhancements | -124.60 | |
| Irrigation | -19.44 | |
| Misc. | -98.75 | |
| Pest/Mold Control | -9.99 | |
| Seedlings | -38.29 | |
| Seeds | -386.19 | |
| Total Expenses | -730.55 | |
| Net Balance | $373.49 |
