Crop | Variety | Source | Price | Planted | Harvested |
---|---|---|---|---|---|
Arugula | standard organic | Johnny’s 2017 | $6.10 | 4/28, 5/26, 6/9(i), 6/23, 7/14(i) | 5/26, 6/30 |
Basil, Green | Italian Large Leaf | High Mowing 2016 | $2.75 | [4/22] 5/26 | 6/9(p), 6/23(p) |
Bean, Green Bush | Provider | Rohrer 2018 | $1.99 | 5/19, 6/16(i) | 7/7 |
Bean, Speckled Bush | Dragon Tongue | Baker Creek 2018 | $2.75 | 5/19, 6/16(i) | 7/10 |
Bean, Yellow Bush | Gold Mine | Burpee 2016 | $5.95 | 5/19*, 6/2* | – |
Bean, Yellow Bush | Carson | Rohrer 2018 | $2.99 | 5/19*, 6/2*, 6/16 | 7/14 |
Bean, Green Pole | Blue Lake Pole | Rohrer 2018 | $3.49 | 7/14 | 9/19 |
Bean, Italian Pole | Marvel of Venice (yellow) | Rohrer 2018 | $3.99 | 7/14 | 9/1 |
Bean, Italian Pole | Super Marconi | Rohrer 2018 | $3.99 | 7/14 | 9/8 |
Bean, Purple Pole | Trionfo Violetto | Burpee 2018 | $4.99 | 7/14 | 9/1 |
Bean, Shell Pole | Good Mother Stallard | Baker Creek 2018 | $2.75 | 6/9 | 11/4 |
Beet, Local Red | Crosby’s Egyptian | Baker Creek 2017 | $2.25 | [4/8] 4/28 | 6/30 |
Beet, Red | Red Ace | High Mowing 2018 | $2.95 | [4/8] 4/28 | 6/30 |
Beet, Red | Detroit Dark Red | Rohrer 2018 | $0.99 | [4/8] 4/28 | 6/30 |
Bok Choi | Prize Choy | High Mowing 2017 | $4.00 | 4/28, 7/7 | 6/2(t), 6/23, 8/25(t), 9/8 |
Broccoli | Belstar F1 | Johnny’s 2018 | $4.45 | [3/10] 4/21, 6/9 | 6/26, 9/29 |
Brussels Sprouts | Octia | Burpee 2018 | $5.99 | [3/10, 3/31, 4/8] 5/12 | 11/10 |
Cabbage, Green | Farao | Johnny’s 2018 | $5.60 | [3/10] 4/21, 6/2 | 7/14, 9/15 |
Cabbage, Red | Omero | Johnny’s 2018 | $4.25 | [3/10] 4/21 | 7/21 |
Cabbage, Savoy | Famosa | Johnny’s 2017 | $5.50 | 6/2 | 9/22 |
Cabbage, Savoy | Aubervilliers | Baker Creek 2018 | $2.25 | 6/2 | 11/10 |
Carrot, early | Napoli | High Mowing 2018 | $9.20 | 4/28 | 7/14 |
Carrot, early | Mokum | Burpee 2018 | $6.99 | 4/28 | 7/14 |
Carrot, orange | Sugarsnax F1 | Rohrer 2018 | $2.99 | 6/16 | 9/29 |
Carrot, red | Cosmic Purple | Rohrer 2018 | $2.19 | 6/16 | 9/15 |
Carrot, yellow | Yellowstone | High Mowing 2018 | $5.50 | 6/16 | 9/22 |
Cauliflower | Adona | High Mowing 2018 | $5.30 | [3/10] 4/21 | 6/16 |
Cauliflower | Denali | Johnny’s 2018 | $4.25 | 6/2 | 10/20 |
Celery | Tango | High Mowing 2016 | $3.75 | [3/10] 4/21 | 8/25 |
Celery Root | Giant Prague | Baker Creek 2018 | $2.00 | [3/10] 4/21 | 8/18 |
Cilantro | Calypso | Johnny’s 2018 | $4.75 | 5/19, 6/16 | 6/23 |
Collards | Georgia | High Mowing 2018 | $2.95 | 4/28 | 6/2(t), 6/23 |
Corn, Popping | Smoke Signal | Baker Creek 2018 | $3.50 | 5/19 | 9/15 |
Cucumber | Summer Dance Hybrid | Burpee 2018 | $2.99 | [5/13] 5/26 | 7/18 |
Cucumber, pickling | Jackson Supreme F1 | Johnny’s 2017 | $4.10 | [5/13] 5/26 | 7/18 |
Eggplant, Italian | Galine | Johnny’s 2017 | $4.10 | [4/8] 5/26 | 7/14 |
Eggplant, Asian | Orient Express | Johnny’s 2018 | $4.25 | [4/8] 5/26 | 7/3 |
Eggplant, White | Japanese White Egg | Baker Creek 2018 | $2.00 | [4/8] 5/26 | 8/4 |
Fava Bean | Vroma | Johnny’s 2018 | $4.10 | 4/14 | 6/30 |
Garlic, Hardneck | Georgian Crystal | replanted | ~ | 11/4 | 6/16(s), 7/21 |
Garlic, Hardneck | Russian Red | replanted | ~ | 11/4 | 6/16(s), 7/21 |
Jerusalem Artichoke | ~ | perennial | ~ | ~ | 8/4(f) |
Kale, Curly | Westlander | High Mowing 2018 | $4.25 | 4/28 | 6/2(t), 6/23 |
Kale, Dinosaur | Nero di Toscano | Baker Creek 2017 | $2.50 | 4/28 | 6/2(t), 6/23 |
Kohlrabi | Kolibri | Johnny’s 2018 | $4.25 | 5/5 | 7/7 |
Leek | Megaton F1 | Johnny’s 2018 | $5.45 | [3/10] 4/21, 4/28 | 9/15 |
Lettuce, Boston | Pirat | High Mowing 2017 | $8.50 | [3/10, 4/15] 4/21, 4/28, 5/12, 5/26, 6/9, 6/23, 7/21, 8/11 | 5/26, 6/9, 7/7 |
Lettuce, Greenleaf | Nevada | High Mowing 2016 | $8.00 | 5/26, 6/9, 6/23, 7/21, 8/11 | 8/11 |
Lettuce, Greenleaf | Black Seeded Simpson | Johnny’s 2015 | $5.15 | [3/10, 4/15] 4/21, 4/28, 5/12, 6/9 | 5/26, 6/9, 7/7 |
Lettuce, Oakleaf | Sandy | High Mowing 2018 | $6.15 | [3/10, 4/15] 4/21, 4/28, 5/12, 5/26, 6/9, 6/23, 7/21, 8/11, 8/25(i) | 5/26, 6/9, 7/7, 8/11 |
Lettuce, Redleaf | New Red Fire | High Mowing 2018 | $2.95 | [3/10, 4/15] 4/21, 4/28, 5/12, 5/26, 6/9, 6/23, 7/21, 8/11 | 5/26, 6/9, 7/7, 8/11 |
Lettuce, Romaine | Little Gem | Baker Creek 2017 | $5.00 | [3/10, 4/15] 4/21, 4/28, 5/12, 5/26, 6/9, 6/23,7/21, 8/11, 8/25(i) | 5/26, 6/9, 7/7, 8/11 |
Mesclun | Mild Mustard Blend | High Mowing 2018 | $3.40 | 4/28, 6/2 | 5/26 |
Mesclun | mixed leftover seed | ~ | ~ | 8/18, 9/8 | 9/22 |
Mustard | Southern Giant Curled | Baker Creek 2015 | $1.75 | 4/28, 6/16 | 6/2 |
Mustard | Red Giant | High Mowing 2018 | $3.15 | 4/28, 6/16 | 5/26 |
Nasturtium | Dwarf Jewel Blend | Baker Creek 2018 | $2.50 | 4/28 | 6/23(f) |
Okra | Fife Creek Cowhorn | Baker Creek 2018 | $2.50 | [4/22] 5/28 | 7/10 |
Onion Sets | yellow, red & white | Agway | $4.95 | 4/21 | 7/14 |
Onion, Yellow | Walla Walla | Rohrer 2018 | $2.49 | [3/17, 3/31] 4/28, 5/5 | 7/21 |
Onion, Storage | Pontiac | Johnny’s 2018 | $4.25 | [3/10, 3/31] 4/28, 5/5 | 8/18 |
Onion, Red | Rossa di Milano | High Mowing 2018 | $2.95 | [3/10] 4/28 | 7/21 |
Onion, specialty | Egyptian Walking | perennial | ~ | 7/28 | 5/3 |
Parsnip | Javelin (pelleted) | Johnny’s 2018 | $5.85 | 4/28 | 11/17 |
Pea, Tall Snow | Mammoth Melting Sugar | Rohrer 2018 | $3.39 | 4/14 | 6/23 |
Pea, Tall Snap | Sugar Snap | Baker Creek 2017 | $5.00 | 4/14 | 6/23 |
Pea, Tall Shell | Telefono | Rohrer 2018 | $3.99 | 4/14 | 6/30 |
Pea, Bush Snap | Cascadia | High Mowing 2018 | $7.85 | 7/21, 8/7(i) | 9/11 |
Pepper, Bell | King Arthur | Johnny’s 2017 | $4.10 | [3/31] 5/26 | 7/21 |
Pepper, Roasting | Ajvarski | Baker Creek 2018 | $2.75 | [3/31] 5/26 | 7/14 |
Pepper, Bell | Etiuda (orange) | Baker Creek 2017 | $3.00 | [3/31] 5/26 | 7/21 |
Pepper, Italian | Corno di Toro | High Mowing 2016 | $2.75 | [3/31] 5/26 | 7/14 |
Pepper, mild | Shishito | High Mowing 2016 | $3.95 | [3/31] 5/26 | 7/7 |
Pepper, Poblano | Baron | Johnny’s 2017 | $3.95 | [3/31] 5/26 | 7/21 |
Pepper, Cayenne | Cheyenne | Rohrer 2018 | $3.99 | [3/31] 5/26 | 7/24 |
Pepper, Serrano | Hot Rod | Johnny’s 2018 | $4.25 | [3/31] 5/26 | 7/7 |
Pepper, Hot | Hot Lemon | Burpee 2018 | $5.99 | [3/31] 5/26 | 8/4 |
Pepper, Thai | Thai Dragon | Rohrer 2018 | $1.99 | [3/31] 5/26 | 8/7 |
Potato, red | Red Norland | Rohrer 2018 | $6.95 | 4/21 | 7/14 |
Potato, gold | Yukon Gold | Rohrer 2018 | $6.95 | 4/21 | 7/7 |
Potato, purple | Purple Viking | High Mowing 2018 | $11.75 | 4/21 | 7/21 |
Pumpkin | Baby Bear (treated) | Johnny’s 2018 | $4.10 | [5/13] 5/26, 6/9(i) | 8/11 |
Radish, red | Cherry Belle | Rohrer 2018 | $1.99 | 4/14, 9/1, 9/8 | 6/2 |
Radish, mixed | Easter Egg Blend | Botanical Interests 2017 | $1.89 | 4/14 | 6/2 |
Radish, pink | Pink Beauty | Baker Creek 2017 | $2.50 | 4/14, 9/1, 9/8 | 6/2 |
Radish, daikon | KN-Bravo (purple) | Johnny’s 2018 | $5.25 | 4/14 | 6/9(t), 6/23 |
Rhubarb | Victoria | perennial | ~ | ~ | 6/16 |
Rutabaga | Helenor (organic) | Johnny’s 2018 | $4.35 | 5/19 | 7/18(t) |
Scallion | Parade | High Mowing 2018 | $3.10 | 4/28 | 7/14 |
Shallot | Conservor F1 | Johnny’s 2018 | $5.25 | [3/10] 4/21 | 7/14 |
Soybean | Midori Giant | Rohrer 2018 | $2.99 | 5/19 | 8/18 |
Soybean | Edamame | Botanical Interests 2018 | $3.49 | 6/9(i), 6/23(i) | 8/25 |
Spinach | Escalade | High Mowing 2018 | $3.25 | [3/10] 4/21 | 5/26 |
Spinach, sorta | Perpetual Spinach | Baker Creek 2017 | $2.00 | 4/28 | 7/21 |
Spinach, sorta | Malabar | Baker Creek 2016 | $2.50 | [4/22] 6/2 | 8/18 |
Squash, Butternut | Metro PMR | Johnny’s 2018 | $4.25 | [5/13] 5/26 | 9/22 |
Squash, Delicata | Sugar Dumpling | High Mowing 2018 | $9.00 | [5/13] 5/26 | 8/11 |
Squash, Zucchini | Dunja | Johnny’s 2017 | $4.10 | [5/13] 5/26 | 7/3 |
Squash, Zucchini | Yellowfin | Johnny’s 2018 | $4.45 | [5/13] 5/26 | 7/7 |
Sunflowers | Mammoth | Rohrer 2018 | $0.99 | 4/28 | 8/14(f) |
Sweet Potato | Georgia Jet/Beauregard | from 2016 tubers | ~ | [4/15] 6/2, 6/9 | 10/20 |
Sweet Potato | Murasaki | from 2016 tubers | ~ | [4/8] 6/2 | 10/27 |
Swiss Chard | Bright Lights | Johnny’s 2018 | $4.80 | 4/28 | 7/14 |
Swiss Chard | Fordhook Giant | Rohrer 2018 | $1.89 | 4/28 | 7/14 |
Tomatillo | Toma Verde | High Mowing 2015 | $2.75 | [4/22] 5/26 | 7/21 |
Tomato, Cherry | Sun Gold (orange) | Johnny’s 2018 | $4.25 | [4/15] 5/26 | 7/10 |
Tomato, Cherry | Supersweet 100 | Johnny’s 2016 | $3.95 | [4/15] 5/26 | 7/18 |
Tomato, Sm Sauce | Juliet | Johnny’s 2017 | $4.10 | [4/15] 5/26 | 7/21 |
Tomato, Sm-Med | Fourth of July | Burpee 2017 | $5.95 | [4/15] 5/26 | 7/14 |
Tomato, Sm-Med | Cloudy Day | Burpee 2018 | $6.99 | [4/15] 5/26 | 7/21 |
Tomato, Sm-Med | Defiant (determinate) | Johnny’s 2018 | $5.45 | [4/15] 5/26 | 7/21 |
Tomato, Med | Ramapo | Rohrer 2018 | $2.99 | [4/15] 5/26 | 8/2 |
Tomato, Med | Rutgers 250 | Rohrer 2017 | $6.96 | [4/15] 5/26 | 8/4 |
Tomato, Med | Red October | Burpee 2016 | $4.95 | [4/15] 5/26 | 8/7 |
Tomato, Med | Bolseno F1 | Johnny’s 2018 | $4.25 | [4/15] 5/26 | 7/21 |
Tomato, Large | Damsel | Johnny’s 2018 | $5.45 | [4/15] 5/26 | 7/21 |
Turnip, Cooking | Golden Globe | Baker Creek 2017 | $2.00 | 7/21 | 9/15 |
Turnip, Salad | Hakurei | Johnny’s 2018 | $9.35 | 4/28, 8/11, 8/18 | 6/9(t), 6/16, 9/8 |
Watermelon | Little Baby Flower | Johnny’s 2018 | $5.45 | [5/13] 5/26 | 8/25 |
Herb / Flower | Variety | Source | Price | Planted | Harvested |
Chives, Common | ~ | perennial | ~ | ~ | 6/2 |
Chives, Garlic | ~ | perennial | ~ | ~ | |
Chives, Chinese | Jo Tsai | perennial | ~ | ~ | |
Fennel, Leaf | green & bronze | self-seeded | ~ | ~ | |
Lavender | Munstead | perennial | ~ | ~ | |
Lemon Balm | unknown | perennial | ~ | ~ | |
Lovage | unknown | perennial | ~ | ~ | |
Marjoram, Sweet | Origanum majorana | Verrill Farms | $4 | 5/12 | |
Mint | Spearmint | perennial | ~ | ~ | |
Mint | Peppermint | perennial | ~ | ~ | |
Oregano | unknown | perennial | ~ | ~ | |
Parsley | Flat-leaf | Verrill Farms | $8 | 5/12 | |
Parsley | Curly | Verrill Farms | $4 | 5/12 | |
Rosemary | common | Verrill + Derby | $9 | 5/12 | |
Saffron Crocus | Big Bunch | perennial | ~ | ~ | |
Sage | standard | perennial | ~ | ~ | |
Savory | Winter | perennial | ~ | ~ | |
Sorrel | Green | perennial | ~ | ~ | 5/12 |
Stevia | rebaudiana | Pemberton | $5 | 5/19 | |
Tarragon | French | perennial | ~ | ~ | |
Thyme | English | perennial | ~ | ~ | |
Cover Crop | Variety | Source | Price | Planted | Harvested |
Sweet Clover | ~ | collected seed | ~ | ~ | |
Winter Rye | unknown | Hillside 2017 | $ | ~ | |
[date] = indoor start
(b) = bulbs, (c) = corms, (i) = infill, (p) = plants, (s) = sets, (sl) = slips, (t) = tubers, (tr) = transplant, * crop mostly failed |
(e) = escapees, (f) = flowers, (l) = leaves, (p) = prunings, (s) = scapes, (sh) = shoots, (t) = thinnings, (y) = young, * crop mostly failed |