| Crop | Variety | Source | Price | Planted | Harvested |
|---|---|---|---|---|---|
| Arugula | standard organic | Johnny's 2017 | $6.10 | 4/22, 5/20, 6/17, 7/8, 7/15, 8/19 | 6/3, 6/24, 7/22 |
| Basil, Green | Italian Large Leaf | High Mowing 2016 | $2.75 | [4/16] 5/27 | 6/17 |
| Bean, Green Bush | Provider | High Mowing 2017 | $2.95 | 5/20 | 7/12 |
| Bean, Speckled Bush | Dragon Tongue | Baker Creek 2016-7 | $2.75 | 5/20 | 7/15 |
| Bean, Yellow Bush | Gold Mine | Burpee 2016 | $5.95 | 5/20, 6/10(i), [7/5] | 7/19 |
| Bean, Green Pole | Kentucky Wonder | High Mowing 2017 | $5.38 | 7/22, 8/8(i) | 10/1 |
| Bean, Green Pole | Blue Lake Pole | High Mowing 2017 | $2.95 | 7/22 | 9/23 |
| Bean, Italian Pole | Garden of Eden | Johnny's 2015 | $4.00 | 7/22 | 9/26 |
| Bean, Purple Pole | Trionfo Violetto | Burpee 2017 | $4.95 | 7/22 | 9/23 |
| Bean, Shell Pole | Good Mother Stallard | Baker Creek 2016-7 | $2.75 | 6/17*, [7/5] 7/22 | 10/28 |
| Beet, Local Red | Crosby's Egyptian | Baker Creek 2017 | $2.25 | [3/25] 4/22, 5/20, 7/8 | 6/24, 8/8 |
| Beet, Red | Red Ace | High Mowing 2016-7 | $2.95 | [3/25] 4/22, 5/20, 7/8 | 6/28, 8/8 |
| Beet, Red | Moneta | Johnny's 2017 | $2.95 | [3/25] 4/22, 5/20, 7/8 | 6/24, 8/8 |
| Bok Choi | Prize Choy | High Mowing 2017 | $4.00 | 4/22, 5/20(i), 7/8 | 7/8, 9/16 |
| Broccoli | Belstar F1 | Johnny's 2017 | $4.35 | [3/4] 4/15, 6/10*, 6/28 | 6/24, 9/19 |
| Brussels Sprouts | Octia | Burpee 2016 | $4.95 | [3/4] 4/15 | 9/16 |
| Cabbage, Green | Farao | Johnny's 2017 | $5.50 | [3/4] 4/15, 6/10 | 7/29, 9/16 |
| Cabbage, Red | Mammoth Red Rock | Baker Creek 2017 | $2.50 | [3/4] 4/15 | 8/19 |
| Cabbage, Savoy | Famosa | Johnny's 2017 | $5.50 | 6/10 | 11/4 |
| Carrot, early | Napoli (pelleted) | High Mowing 2017 | $4.95 | 4/15 | 7/15 |
| Carrot, early | Yaya (pelleted) | High Mowing 2017 | $4.95 | 4/15, 7/1(i) | 7/15 |
| Carrot, orange | Sugarsnax F1 | Johnny's 2017 | $4.10 | 7/8 | 10/28 |
| Carrot, red | Cosmic Purple | High Mowing 2017 | $2.95 | 7/8 | 10/21 |
| Carrot, yellow | Yellowstone | High Mowing 2017 | $2.95 | 7/8 | 10/21 |
| Cauliflower | Snow Crown | Johnny's 2017 | $4.10 | 6/3*, 6/28 | 9/26 |
| Cauliflower | Denali | Johnny's 2016 | $3.95 | 6/3*, 6/28 | 10/14 |
| Celery | Tango | High Mowing 2016 | $3.75 | [3/4] 4/22 | 9/9 |
| Celery Root | Diamont | High Mowing 2017 | $4.50 | [3/4] 4/22 | 9/9 |
| Cilantro | Calypso | Johnny's 2017 | $3.95 | 4/22*, 5/20, 6/17, 7/29, 8/19 | 6/10, 7/15, 9/23 |
| Collards | Georgia | High Mowing 2015 | $2.75 | 4/22 | 7/15 |
| Corn, Popping | Miniature Colored Popcorn | Johnny's 2017 | $3.95 | 5/13, 6/3(i) | 9/23 |
| Cress | Wrinkled Crinkled | High Mowing 2016-7 | $2.95 | 4/29, 6/3, 7/8 | 6/10, 7/15 |
| Cucumber | Summer Dance Hybrid | Burpee 2017 | $6.95 | [5/14] 5/27 | 7/22 |
| Cucumber | SV4719CS | Johnny's 2016 | $3.95 | [5/14] 5/27 | ? |
| Cucumber, pickling | Jackson Supreme F1 | Johnny's 2017 | $4.10 | [5/14] 5/27 | 7/19 |
| Eggplant, Italian | Galine | Johnny's 2017 | $4.10 | [4/1] 5/27 | 8/19 |
| Eggplant, Asian | Orient Express | Johnny's 2016 | $3.95 | [4/1] 5/27 | 7/12 |
| Eggplant, White | Japanese White Egg | Baker Creek 2015 | $2.00 | [4/1] 5/27 | 8/29 |
| Fava Bean | Vroma | Johnny's 2016 | $3.95 | 4/9,4/29(i) | 7/1 |
| Garlic, Hardneck | Georgian Crystal | replanted | ~ | 11/11 | 6/17(s), 7/8 |
| Garlic, Hardneck | Russian Red | replanted | ~ | 11/11 | 6/17(s), 7/15 |
| Jerusalem Artichoke | ~ | perennial | ~ | ~ | 10/28 |
| Kale, Curly | Westlander | High Mowing 2017 | $3.80 | 4/22*, 5/20(i)*, 7/1, [7/5?] | 8/5 |
| Kale, Dinosaur | Nero di Toscano | Baker Creek 2017 | $2.50 | 4/22*, 5/20(i)*, 7/1, [7/5?] | 7/22 |
| Kohlrabi | Azur Star | High Mowing 2017 | $2.95 | 8/5 | 11/4 |
| Kohlrabi | Kolibri | Johnny's 2017 | donated | 8/5 | 11/4 |
| Leek | Megaton F1 | Johnny's 2017 | $5.35 | [3/4] 4/15 | 8/12 |
| Lettuce, Boston | Pirat | High Mowing 2017 | $8.50 | [3/4, 4/1] 4/15, 4/22, 5/13, 5/27, 6/10, 7/1, 7/22, 8/12, 8/19 | 5/20, 6/3, 6/24, 7/15, 8/12 |
| Lettuce, Greenleaf | Nevada | High Mowing 2016 | $8.00 | 5/13, 5/27, 6/10, 7/1, 7/22, 8/12 | 6/24, 7/15, 8/12 |
| Lettuce, Greenleaf | Black Seeded Simpson | Johnny's 2015 | $5.15 | [3/4, 4/1] 4/15, 4/22, 8/19 | 5/20, 6/3 |
| Lettuce, Oakleaf | Sandy | High Mowing 2017 | $2.95 | [3/4, 4/1] 4/15, 4/22, 5/13, 5/27, 6/10, 7/8, 7/22, 8/12, 8/19 | 5/20, 6/3, 6/24, 7/15, 8/12 |
| Lettuce, Oakleaf | Red Salad Bowl | Johnny's 2015 | $7.95 | [3/4, 4/1] 4/15, 4/22, 5/13, 5/27, 6/10, 7/8, 7/22, 8/12, 8/19 | 5/20, 6/3, 6/24, 7/15, 8/12 |
| Lettuce, Romaine | Little Gem | Baker Creek 2015 | $5.00 | [3/4, 4/1] 4/15, 4/22, 5/13, 5/27, 6/10, 7/8, 7/22, 8/19 | 5/20, 6/3, 6/24, 7/15 |
| Mustard | Southern Giant Curled | Baker Creek 2015 | $1.75 | 4/22, 7/1 | 6/17 |
| Nasturtium | Dwarf Jewel Blend | High Mowing 2017 | $2.95 | 4/22 | 6/21(f) |
| Okra | Fife Creek Cowhorn | Baker Creek 2017 | $2.50 | [4/16] 5/27 | 7/15 |
| Onion Sets | Stuttgarter, Red Baron | Agway | $4.15 | 4/15 | 7/19 |
| Onion, Yellow | Walla Walla | High Mowing 2017 | $2.95 | [3/4] 4/15 | 7/22 |
| Onion, Red | Rossa di Milano | High Mowing 2017 | $2.95 | [3/4] 4/15 | 8/5 |
| Onion, specialty | Egyptian Walking | perennial | ~ | 6/17 | 5/13, 5/20, 5/27, 6/17 |
| Parsnip | Javelin (pelleted) | Johnny's 2017 | $4.85 | 4/29 | 9/9 |
| Pea, Tall Snow | Mammoth Melting Sugar | Burpee 2017 | $3.95 | 4/9 | 6/17 |
| Pea, Tall Snap | Sugar Snap | Baker Creek 2017 | $5.00 | 4/9 | 6/21 |
| Pea, Tall Shell | Tall Telephone | Baker Creek 2016 | $5.50 | 4/9 | 6/28 |
| Pea, Bush Snap | Cascadia | High Mowing 2016 | $8.10 | 7/15, 8/5 | 9/2, 10/7 |
| Pepper, Bell | King Arthur | Johnny's 2017 | $4.10 | [3/25] 5/27 | 7/19 |
| Pepper, Bell | Etiuda (orange) | Baker Creek 2017 | $3.00 | [3/25] 5/27 | 8/12 |
| Pepper, Italian | Corno di Toro | High Mowing 2016 | $2.75 | [3/25] 5/27 | 8/5 |
| Pepper, Italian | Jimmy Nardello | Baker Creek 2017 | $2.50 | [3/25] 5/27 | 8/19 |
| Pepper, mild | Shishito | High Mowing 2016 | $3.95 | [3/25] 5/27*, 6/17 | 7/19 |
| Pepper, Poblano | Baron | Johnny's 2017 | $3.95 | [3/25] 5/27 | 7/8 |
| Pepper, Cayenne | Cheyenne | Johnny's 2015 | $3.95 | [3/25] 5/27*, 6/17 | 7/26 |
| Pepper, Serrano | Hot Rod | Johnny's 2015 | $3.95 | [3/25] 5/27 | 7/19 |
| Pepper, Jalapeno | Early Jalapeno | High Mowing 2016 | $2.75 | [4/1] 5/27 | 7/29 |
| Pepper, Hot | Hot Lemon | Burpee 2015 | $5.95 | [3/25] 5/27 | 10/1 |
| Pepper, Thai | Thai Red Chili | Baker Creek 2017 | $2.50 | [3/25] 5/27 | |
| Potato, red | Dark Red Norland | High Mowing 2017 | $11.75 | 4/22 | 7/15 |
| Potato, gold | Yukon Gold | High Mowing 2017 | $11.75 | 4/22 | 7/22 |
| Potato, purple | Purple Viking | High Mowing 2017 | $11.75 | 4/22 | 7/29 |
| Pumpkin | Baby Bear | Johnny's 2017 | $3.95 | [5/14] 5/27* | 11/4 |
| Pumpkin | Cinnamon Girl | Johnny's 2017 | free | [6/4] 6/17* | ~ |
| Radish, red | Cherry Giant | Burpee 2016 | $1.50 | 8/12 | 9/5 |
| Radish, red | Cherry Belle | High Mowing 2017 | $2.95 | 4/9, 8/12 | 5/20, 9/5 |
| Radish, pink | Pink Beauty | Baker Creek 2017 | $2.50 | 4/9, 8/12 | 5/20, 9/5 |
| Radish, specialty | Salad Rose | Burpee 2016 | $1.68 | 4/9, 8/12 | 5/27, 9/16 |
| Rhubarb | Victoria | perennial | ~ | ~ | 5/20, 6/3, 6/10, 6/17, 6/24, 7/8, 7/22, 8/12, 9/16, 9/23 |
| Scallion | Parade | High Mowing 2017 | $2.95 | 4/22 | 7/15 |
| Shallot | Conservor F1 | High Mowing 2017 | $6.35 | [3/4] 4/15 | 7/15 |
| Soybean | Midori Giant | High Mowing 2017 | $5.98 | 5/13*(2016 seed), 6/10 | failed (bunnies) |
| Spinach | Escalade | High Mowing 2017 | $2.95 | [3/4] 4/15 | 5/20, 6/10 |
| Spinach, sorta | Perpetual Spinach | Baker Creek 2017 | $2.00 | 4/29, 5/20(i), 7/1 | 7/22 |
| Spinach, sorta | Malabar | Baker Creek 2016 | $2.50 | [4/16] 5/27 | 7/15 |
| Squash, Butternut | Metro PMR | Johnny's 2016 | $3.95 | [5/14] 5/27 | 9/2 |
| Squash, Butternut | Butterbush | Burpee 2017 | $4.95 | [5/14] 5/27, 6/17 | 8/26 |
| Squash, Delicata | Sugar Dumpling | High Mowing 2017 | $4.95 | [5/14] 5/27 | 7/22 |
| Squash, Cousa | Magda F1 | Johnny's 2017 | $4.10 | [5/14] 5/27, [7/9] 8/19 | 7/5 |
| Squash, Zucchini | Dunja | Johnny's 2017 | $4.35 | [5/14] 5/27, [7/9] 8/19 | 7/8 |
| Sunflowers | Mammoth | High Mowing 2016 | $2.75 | 4/29 | 9/16 |
| Sweet Potato | Georgia Jet, Beauregard | from 2016 tubers | ~ | [4/8] 6/3, 6/10 | 10/28 |
| Sweet Potato | Murasaki | from 2016 tubers | ~ | [4/8] 6/10 | 10/28 |
| Swiss Chard | Improved Rainbow Blend | High Mowing 2016-7 | $2.95 | 4/22, 5/20(i) | 7/8 |
| Swiss Chard | Fordhook Giant | Baker Creek 2017 | $2.00 | 4/22, 5/20(i), 6/3(i) | 7/8 |
| Tomatillo | Toma Verde | High Mowing 2015 | $2.75 | [4/16] 5/27 | 7/26 |
| Tomato, Cherry | Sun Gold (orange) | Johnny's 2015 | $3.95 | [4/8] 5/27 | 7/1 |
| Tomato, Cherry | Supersweet 100 | Johnny's 2016 | $3.95 | [4/8] 5/27 | 7/8 |
| Tomato, Sm Sauce | Juliet | Johnny's 2017 | $4.10 | [4/8] 5/27 | 7/8 |
| Tomato, Sm-Med | Fourth of July | Burpee 2017 | $5.95 | [4/8] 5/27 | 7/19 |
| Tomato, Sm-Med | Green Zebra | Baker Creek 2017 | $2.50 | [4/8] 5/27 | 7/22 |
| Tomato, Med | Ramapo | Rutger's 2015 | $5.50 | [4/8] 5/27 | 7/19 |
| Tomato, Med | Rutgers 250 | Rohrer 2017 | $6.96 | [4/8] 5/27 | 7/29 |
| Tomato, Med | Garden Treasure | Florida State Univ 2016 | donated | [4/8] 5/27 | 7/29 |
| Tomato, Med | Red October | Burpee 2016 | $4.95 | [4/8] 5/27 | 8/8 |
| Tomato, Med | Bolseno F1 | Johnny's 2016 | $3.95 | [4/8] 5/27 | 7/19 |
| Turnip, Cooking | Golden Globe | Baker Creek 2017 | $2.00 | 7/15 | 9/12 |
| Turnip, Cooking | Gilfeather | Grow Organic 2017 | free | 7/15 | |
| Turnip, Salad | Hakurei | Johnny's 2016-7 | $4.10 | 4/22, 4/29, 8/12 | 6/17,10/1 |
| Watermelon | Little Baby Flower | Johnny's 2017 | $5.30 | [5/14] 5/27* [6/4] 6/17* | 9/9 |
| Herb / Flower | Variety | Source | Price | Planted | Harvested |
| Borage | B. Officinalis | self-seeded | ~ | ~ | ~ |
| Chives, Common | ~ | perennial | ~ | ~ | 6/3(f) |
| Chives, Garlic | ~ | perennial | ~ | ~ | 8/8 |
| Chives, Chinese | Jo Tsai | perennial | ~ | ~ | 8/8 |
| Dill | Fernleaf | self-seeded | ~ | ~ | |
| Fennel, Leaf | green & bronze | self-seeded | ~ | ~ | |
| Lavender | Munstead | perennial | ~ | ~ | 6/17 |
| Lemon Balm | unknown | perennial | ~ | ~ | |
| Lovage | unknown | perennial | ~ | ~ | 5,6, 5/13 |
| Marjoram, Sweet | Origanum majorana | Mahoney's | $4.49 | 4/29 (p) | |
| Mint | Spearmint | perennial | ~ | ~ | |
| Mint | Peppermint | perennial | $4.00 | 5/13 (p) | |
| Oregano | unknown | perennial | ~ | ~ | 6/3 |
| Parsley | Flat-leaf | Mahoney's | $8.98 | 4/29 (p) | |
| Parsley | Curly | Mahoney's | $4.49 | 4/29 (p) | |
| Rosemary | common | Mahoney's | $12.99 | 4/29 (p) | |
| Saffron Crocus | Big Bunch | perennial | ~ | ~ | |
| Sage | standard | perennial | ~ | ~ | 6/10(f) |
| Savory | Winter | perennial | ~ | ~ | |
| Sorrel | Green | perennial | ~ | ~ | 5/6, 5/13, 5/20 |
| Stevia | rebaudiana | Mahoney's | $4.49 | 4/29 (p) | |
| Tarragon | French | perennial | ~ | ~ | |
| Thyme | English | perennial | ~ | ~ | |
| Cover Crop | Variety | Source | Price | Planted | Harvested |
| Sweet Clover | ~ | collected seed | ~ | 4/15(tr), 4/22(tr), 4/29(tr) | ~ |
| Winter Rye | unknown | Hillside 2017 | $8.50 | 10/28, 11/4 | ~ |
|
|
|
|
[date] = indoor start (b) = bulbs (c) = corms (i) = infill (p) = plants (s) = sets (sl) = slips (t) = tubers (tr) = transplant
|
(e) = escapees (f) = flowers (l) = leaves (s) = scapes (sh) = shoots (t) = thinnings (y) = young * crop mostly failed |
|
[3/25]
