| Crop | Variety | Source | Price | Planted | Harvested |
|---|---|---|---|---|---|
| Arugula | ~ | Johnny's 2014 | $5.90 | 4/30, 6/4, 7/2, 8/20 | 5/28, 7/2, 8/27, 10/8 |
| Basil, Green | Italian Large Leaf | High Mowing 2016 | $2.75 | [4/18] 5/28 | 6/28 |
| Bean, Green Bush | Orient | Johnny's 2016 | $3.95 | 5/21 | 7/16 |
| Bean, Speckled Bush | Dragon Tongue | Baker Creek 2016 | $2.75 | 5/21 | 7/16 |
| Bean, Yellow Bush | Gold Mine | Burpee 2016 | $5.95 | 5/21 | 7/16 |
| Bean, Green Pole | Kentucky Wonder | High Mowing 2015 | $2.75 | 7/16 | 9/6 |
| Bean, Italian Pole | Garden of Eden | Johnny's 2015 | $4.00 | 7/16 | 9/6 |
| Bean, Italian Pole | Northeaster | High Mowing 2016 | $4.10 | 7/16 | 9/3 |
| Bean, Purple Pole | Trionfo Violetto | Burpee 2016 | $4.95 | 7/16 | 9/3 |
| Bean, Shell Pole | Good Mother Stallard | Baker Creek 2015 | $2.75 | 6/11, 6/28 | 9/24 |
| Beet, Local Red | Crosby's Egyptian | Baker Creek 2015 | $2.25 | 4/23 | 7/16 |
| Beet, Red | Red Ace | High Mowing 2016 | $2.75 | 4/23 | 7/16 |
| Bok Choi | Prize Choy | High Mowing 2016 | $2.75 | 4/23, 7/9 | 6/11, 8/27 |
| Broccoli | Belstar F1 | Johnny's 2016 | $4.20 | [3/4] 4/16, 6/11 | 6/18, 9/24 |
| Brussels Sprouts | Churchill F1 | Johnny's 2015 | $3.95 | [3/4] 4/16 | 9/10 |
| Brussels Sprouts | Octia | Burpee 2016 | $4.95 | [3/4] 4/16 | 8/30 |
| Cabbage, Green | Farao | Johnny's 2015 | $5.95 | [3/4] 4/23, 6/11 | 7/16, 9/17 |
| Cabbage, Red | Mammoth Red Rock | Baker Creek 2014 | $2.50 | [3/4] 4/23 | 7/23 |
| Cabbage, Savoy | Famosa | Johnny's 2015 | $5.95 | 6/11 | 9/24 |
| Carrot, orange | Danvers Half Long | Burpee 2015 | $3.95 | 4/16,7/16, 8/20 | 7/16, 10/22 |
| Carrot, orange | Sugarsnax F1 | Johnny's 2016 | $3.95 | 4/16, 7/16 | 7/23, 11/12 |
| Carrot, orange-red | Nantes Scarlet | Baker Creek 2015 | $2.50 | 4/16, 7/16, 8/20 | 7/16, 10/22 |
| Carrot, purple | Cosmic Purple | High Mowing 2015 | $2.75 | 7/16 | 11/12 |
| Carrot, yellow | Yellowstone | High Mowing 2016 | $2.75 | 4/16 | 7/16 |
| Cauliflower | Bishop | Johnny's 2015 | $3.95 | 6/11 | 11/5 |
| Cauliflower | Denali | Johnny's 2016 | $3.95 | 6/11 | 11/12 |
| Celery | Tango | High Mowing 2016 | $3.75 | [3/4] 4/23 | 8/27 |
| Cilantro | Slo-Bolt | Baker Creek 2015 | $2.50 | 4/23,6/18, 8/13, 9/3 | 6/18, 7/19 |
| Collards | Georgia | High Mowing 2015 | $2.75 | 4/23 | 6/25 |
| Corn, Popping | Miniature Colored Popcorn | Johnny's 2016 | $3.95 | 5/14 | 9/3 |
| Cress | Wrinkled Crinkled | High Mowing 2016 | $2.75 | 4/30, 6/18, 8/6 | 6/25, 9/3 |
| Cucumber | SV4719CS | Johnny's 2016 | $3.95 | [5/14] 5/28 | 7/16 |
| Cucumber, pickling | Excelsior | Johnny's 2016 | $7.20 | [5/14] 5/28 | 7/9 |
| Eggplant, Asian | Ping Tung Long | High Mowing 2015 | $2.75 | [4/3] 5/28 | 7/19 |
| Eggplant, Asian | Orient Express | Johnny's 2016 | $3.95 | [4/3] 5/28 | 7/5 |
| Eggplant, Italian | Galine | Johnny's 2015 | $3.95 | [4/3] 5/28 | 7/16 |
| Eggplant, White | Japanese White Egg | Baker Creek 2015 | $2.00 | [4/3] 5/28 | 7/12 |
| Fava Bean | Vroma | Johnny's 2015-16 | $3.95 | 4/9 | 7/2 |
| Fennel, Bulb | Preludio | High Mowing 2016 | $2.75 | 4/23, 6/4 | 8/9(t), 8/27 |
| Garlic, Hardneck | Georgian Crystal | Maine Potato Lady 2015 | $12.00 | 11/5 | 6/18(s), 7/9 |
| Garlic, Hardneck | Russian Red | Maine Potato Lady 2015 | $12.00 | 11/5 | 6/11(s), 7/9 |
| Jerusalem Artichoke | ~ | perennial | ~ | 7/30(f), 10/8(e), 10/29 | |
| Kale, Curly | Westlander | High Mowing 2016 | $5.50 | 4/23 | 6/25 |
| Kale, Dinosaur | Toscano | Johnny's 2016 | $4.20 | 4/23 | 6/25 |
| Leek | Megaton F1 | Johnny's 2016 | $3.95 | [3/4, 3/19] 4/23 | 10/2 |
| Lettuce, Boston | Pirat | High Mowing 2015 | $7.95 | [3/4-4/16, 3/27-4/30] 4/16, 5/14, 5/28, 6/11, 6/25, 7/16, 7/30, 8/13 | 5/21, 6/4, 6/18, 7/2, 7/23, 8/6, 8/20, 9/10 |
| Lettuce, Boston | Tennis Ball | Baker Creek 2016 | $2.50 | [3/4-4/16, 3/27-4/30] 4/16, 5/14, 5/28, 6/11, 6/25, 7/16, 7/30, 8/13 | 5/21, 6/4, 6/18, 7/2, 7/23, 8/6, 8/20, 9/10 |
| Lettuce, Greenleaf | Nevada | High Mowing 2016 | $8.00 | 5/14, 5/28, 6/11, 6/25, 7/16, 7/30 | 7/2, 7/23, 8/6, 8/20, 9/10 |
| Lettuce, Greenleaf | Black Seeded Simpson | Johnny's 2015 | $5.15 | [3/4-4/16, 3/27-4/30] 4/16, 8/13 | 5/21, 6/4, 6/18 |
| Lettuce, Oakleaf | Red Saladbowl | Johnny's 2015 | $7.95 | [3/4-4/16, 3/27-4/30] 4/16, 5/14, 5/28, 6/11, 6/25, 7/16, 7/30, 8/13 | 5/21, 6/4, 6/18, 7/2, 7/23, 8/6, 8/20, 9/10 |
| Lettuce, Romaine | Little Gem | Baker Creek 2015 | $5.00 | [3/4-4/16, 3/27-4/30] 4/16, 5/14, 5/28, 6/25, 7/16, 7/30, 8/13 | 5/21, 6/4, 6/18 7/2, 7/23, 8/6, 8/20, 9/10 |
| Mustard | Southern Giant Curled | Baker Creek 2015 | $1.75 | 4/23, 6/18, 8/6 | 6/4, 8/6 |
| Nasturtium | Dwarf Jewel Blend | High Mowing 2016 | $2.75 | 4/23 | 6/18 |
| Okra | Fife Creek Cowhorn | Baker Creek 2015 | $2.50 | [4/18] 6/4 | 7/26 |
| Onion Sets | Stuttgarter, Red Baron | Agway 2016 | $4.79 | 4/16 | 7/9 |
| Onion, Yellow | Walla Walla | High Mowing 2016 | $2.75 | [3/4] 4/23 | 8/6 |
| Onion, Red | Rossa di Milano | High Mowing 2016 | $2.75 | [3/4] 4/23 | 8/6 |
| Onion, specialty | Egyptian Walking | perennial | ~ | 9/26 2015, 6/25, 8/13 | 11/5 |
| Parsnip | Javelin (pelleted) | Johnny's 2016 | $4.65 | 4/30 | 9/10 |
| Pea, Tall Snow | Mammoth Melting Sugar | Burpee 2016 | $6.78 | 4/9 | 6/18 |
| Pea, Tall Snap | Sugar Snap | Johnny's 2016 | $3.95 | 4/9 | 6/18 |
| Pea, Tall Shell | Tall Telephone | Baker Creek 2016 | $5.50 | 4/9 | 6/28 |
| Pea, Bush Snap | Cascadia | High Mowing 2016 | $8.10 | 7/30, 8/13(infill) | 9/20 |
| Pepper, Bell | Snapper | Johnny's 2015 | $3.95 | [4/3] 5/28 | 7/16 |
| Pepper, Italian | Corno di Toro | High Mowing 2016 | $2.75 | [4/3] 5/28 | 7/16 |
| Pepper, Poblano | Ancho | High Mowing 2015 | $2.75 | [4/3] 5/28 | 7/23 |
| Pepper, Cayenne | Cheyenne | Johnny's 2015 | $3.95 | [4/3] 5/28 | 7/16 |
| Pepper, Anaheim | NuMex Joe E. Parker | High Mowing 2015 | $2.75 | [4/3] 5/28 | 7/16 |
| Pepper, Serrano | Hot Rod | Johnny's 2015 | $3.95 | [4/3] 5/28 | 7/16 |
| Pepper, Jalapeno | Early Jalapeno | High Mowing 2016 | $2.75 | [4/3] 5/28 | 7/23 |
| Pepper, Hot | Hot Lemon | Burpee 2015 | $5.95 | [4/3] 5/28 | 7/16 |
| Pepper, Hot | Shishito | High Mowing 2016 | $3.95 | [4/3] 5/28 | 7/16 |
| Pepper, Thai | Thai Hot | Burpee 2016 | $4.95 | [4/3] 5/28 | 7/23 |
| Potato, red | Dark Red Norland | high Mowing 2016 | $11.75 | 4/23 | 7/23 |
| Potato, gold | Yukon Gold | High Mowing 2016 | $11.75 | 4/23 | 7/16 |
| Potato, purple | Purple Viking | High Mowing 2016 | $11.75 | 4/23 | 7/30 |
| Pumpkin | Cinnamon Girl PMR | Johnny's 2015 | $3.95 | [5/14] 5/28 | 8/6 |
| Radish, Red | Cherry Belle | Burpee 2015 | $6.32 | 4/9, 4/30, 8/13, 8/20 | 5/21, 5/28, 9/17, 9/20 |
| Radish, specialty | French Breakfast | High Mowing 2016 | $2.75 | 4/9, 4/30,8/20 | 5/21, 5/28, 9/20 |
| Rhubarb | Victoria | perennial | ~ | ~ | 5/21, 6/18, 7/9, 7/16, 8/27, 10/8, 10/22, 11/5 |
| Scallion | Evergreen Long White | Burpee 2015 | $3.82 | 4/23, 6/18 | 8/13 |
| Shallot | Conservor F1 | High Mowing 2016 | $6.75 | [3/4] | 7/16 |
| Shallot | sets | Van Zyverden | donated | 4/23 | 7/16 |
| Soybean | Midori Giant | High Mowing 2016 | $4.95 | 5/14 | 8/13 |
| Spinach | Shelby | High Mowing 2016 | $5.50 | [3/4] 4/16, 8/6 | 5/21, 10/8 |
| Spinach | Escalade | High Mowing 2016 | $5.50 | [3/4] 4/16, 8/6 | 5/21, 10/8 |
| Spinach, sorta | Malabar | Baker Creek 2016 | $2.50 | [4/24, 5/25] 6/4 | 7/30 |
| Squash, Butternut | Metro PMR | Johnny's 2016 | $3.95 | [5/14] 5/28 | 8/20 |
| Squash, Delicata | Sugar Dumpling | High Mowing 2015 | $4.65 | [5/14] 5/28 | 7/30 |
| Squash, Buttercup | Bonbon (3 sisters) | Johnny's 2016 | $3.95 | [5/14] 5/28 | 8/13 |
| Squash, yellow | Gourmet Gold | Burpee 2016 | $4.95 | [5/14] 5/28 | 7/5 |
| Squash, Zucchini | Dunja | High Mowing 2016 | $4.00 | [5/14] 5/28 | 7/2 |
| Sunflowers | Mammoth | High Mowing 2015 | $2.75 | 5/7, 6/4 | 8/27 |
| Sweet Potato | Georgia Jet | from 2015 tubers | ~ | [4/10] 5/28 | 10/8 |
| Sweet Potato | Beauregard | from 2015 tubers | ~ | [4/10] 5/28 | 10/8 |
| Sweet Potato | Murasaki | from 2015 tubers | ~ | [4/10] 6/4 | 10/8 |
| Swiss Chard | Improved Rainbow Blend | High Mowing 2016 | $2.75 | 4/23 | 6/11 |
| Tomatillo | Toma Verde | High Mowing 2015 | $2.75 | [4/18] 5/28 | 7/23 |
| Tomato, Cherry | Sun Gold (orange) | Johnny's 2015 | $3.95 | [4/3] 5/28 | 6/25 |
| Tomato, Cherry | Supersweet 100 | Johnny's 2016 | $3.95 | [4/3] 5/28 | 7/5 |
| Tomato, Sm Sauce | Juliet | Johnny's 2015 | $3.95 | [4/3] 5/28 | 7/5 |
| Tomato, Sm-Med | Garden Gem | Florida State Univ | donated | [4/3] 5/28 | 7/16 |
| Tomato, Med | Ramapo | Rutger's 2015 | $5.50 | [4/3] 5/28 | 7/23 |
| Tomato, Med | Druzba | Burpee 2014 | $3.95 | [4/3] 5/28 | 7/19 |
| Tomato, Med | Garden Treasure | Florida State Univ | donated | [4/3] 5/28 | 7/12 |
| Tomato, Med | Red October | Burpee 2016 | $4.95 | [4/3] 5/28 | 7/23 |
| Tomato, Med | Bolseno F1 | Johnny's 2016 | $3.95 | [4/3] 5/28 | 7/12 |
| Tomato, Lg HL | Green Giant (green) | Baker Creek 2016 | $2.25 | [4/3] 5/28 | 7/30 |
| Turnip, Cooking | Golden Globe | High Mowing 2016 | $3.50 | 7/9 | 8/20(t), 9/3 |
| Turnip, Salad | Hakurei | Johnny's 2016 | $3.95 | 4/23, 7/30 | 6/4(t), 6/11, 9/3 |
| Watermelon | Little Baby Flower | Johnny's 2014 | $5.95 | [5/14] 5/28 | 7/30 |
| Herb / Flower | Variety | Source | Price | Planted | Harvested |
| Borage | B. Officinalis | self-seeded | ~ | ~ | ~ |
| Chives, Common | ~ | perennial | ~ | ~ | 5/28(f) |
| Chives, Garlic | ~ | perennial | ~ | ~ | 8/20(f) |
| Chives, Chinese | Jo Tsai | perennial | ~ | ~ | 8/20(f) |
| Dill | Fernleaf | self-seeded | ~ | ~ | |
| Fennel, Leaf | green & bronze | self-seeded | ~ | ~ | |
| Lavender | Munstead | perennial | ~ | ~ | 6/11 |
| Lemon Balm | unknown | perennial | ~ | ~ | 7/19(f) |
| Lovage | unknown | perennial | ~ | ~ | 5/21 |
| Marjoram, Sweet | Origanum majorana | Mahoney's | $3.98 | 5/14 (p) | |
| Mint | Spearmint | perennial | ~ | ~ | |
| Mint | Peppermint | perennial | ~ | ~ | |
| Oregano | unknown | perennial | donated | 5/21 (p) | |
| Parsley | Flat-leaf | Mahoney's | $2.98 | 5/14 (p) | |
| Parsley | Curly | Mahoney's | $2.98 | 5/14 (p) | |
| Rosemary | common | Mahoney's | $4.98 | 5/14 (p) | |
| Saffron Crocus | Big Bunch | perennial | ~ | ~ | 10/29 |
| Sage | standard | perennial | ~ | ~ | |
| Savory | Winter | perennial | ~ | ~ | 7/9(f) |
| Sorrel | Green and Red | perennial | ~ | ~ | |
| Stevia | rebaudiana | Mahoney's | $4.98 | 5/14 (p) | |
| Tarragon | French | perennial | ~ | ~ | |
| Thyme | English | perennial | ~ | ~ | |
| Cover Crop | Variety | Source | Price | Planted | Harvested |
| Sweet Clover | ~ | collected seed | ~ | 10/8 | ~ |
| Winter Rye | unknown | Agway 2016 | $5.00 | 9/24, 10/1, 10/22, 10/29, 11/5 | ~ |
|
|
|
|
[date] = indoor start (b) = bulbs (c) = corms (p) = plants (s) = sets (sl) = slips (t) = tubers
|
(e) = escapees (f) = flowers (l) = leaves (s) = scapes (sh) = shoots (t) = thinnings (y) = young * crop mostly failed |
|
