Vegetable | Variety | Source | Price | Planted | Harvested |
---|---|---|---|---|---|
Arugula | (o) | Johnny's 2013-4 | $5.90 | 4/28, 6/28, 7/12?, 7/26? | 6/7, 7/12, 8/30 |
Arugula | Astro (o) | High Mowing 2014 | $2.75 | 5/24, 7/12?, 7/26? | 6/21, 8/30 |
Bean, Green Bush | Bush Blue Lake 274 | Burpee 2013 | $3.95 | 5/11 | 7/12 |
Bean, Speckled Bush | Dragon Tongue | Baker Creek 2013 | $2.75 | 5/11 | 7/9 |
Bean, Yellow Bush | Rocdor (o) | Johnny's 2013 | $3.95 | 5/11 | 7/5 |
Bean, Green Pole | Kentucky Wonder | Burpee 2014 | $1.99 | 7/12 | 9/10 |
Bean, Italian Pole | Garden of Eden | Johnny's 2014 | $4.95 | 7/12 | 8/30 |
Bean, Shell Pole | Good Mother Stallard | Baker Creek 2014 | $2.75 | 6/14 | 9/27 |
Bean, Purple Pole | Trionfo Violetto | Franchi 2014 | $3.09 | 5/11, 6/14 | 7/12 |
Beet, Local Red | Crosby's Egyptian | Baker Creek 2013 | $2.25 | 5/3, 7/26 | 7/19, 11/1 |
Beet, Red | Boro F1 (o) | High Mowing 2014 | $7.40 | 5/3, 7/26 | 7/19, 11/1 |
Beet, Red | Red Ace (o) | High Mowing 2014 | $5.50 | 5/3, 7/26 | 7/19, 11/1 |
Bok Choi | Prize Choy (o) | High Mowing 2013 | $2.75 | 4/26 | 6/7 |
Broccoli | Belstar F1 (o) | Johnny's 2013-4 | $3.95 | [3/22] 5/11, 6/7 | 7/26, 9/20 |
Brussels Sprouts | Churchill F1 | Johnny's 2014 | $3.65 | [3/22] 5/11 | 10/18 |
Cabbage, Green | Farao (o) | Johnny's 2014 | $3.95 | [3/8] 5/11, 6/7 | 7/19, 10/4 |
Cabbage, Red | Mammoth Red Rock | Baker Creek 2014 | $2.50 | [3/22] 5/11 | 7/30 |
Cabbage, Red | Red Express (o) | Johnny's 2013 | $3.45 | [3/8] 5/11 | 7/19 |
Cabbage, Savoy | Famosa (o) | Johnny's 2013 | $3.95 | 6/7 | 9/20 |
Carrot, orange | Danvers 126 (o) | Burpee 2014 | $3.19 | 7/19 | 11/8 |
Carrot, orange | Sugarsnax F1 (o) | Johnny's 2013-4 | $3.65 | 4/19, 7/19 | 7/19, 11/8 |
Carrot, orange/red | Scarlet Nantes (o) | Burpee 2013 | $4.95 | 4/19, 7/19 | 7/19, 11/8 |
Carrot, orange | Big Top | Burpee 2013 | $5.25 | 7/19 | 11/8 |
Carrot, mixed | Rainbow F1 | Johnny's 2014 | $3.65 | 4/19, 7/19 | 7/19, 11/8 |
Cauliflower, white | Bishop (o) | Johnny's 2013 | $3.95 | 6/7 | 10/12 |
Cauliflower, orange | Cheddar | Johnny's 2013 | $12.95 | 6/7 | 10/12 |
Celery | Tango (o) | High Mowing 2014 | $4.00 | [3/8] 5/3 | 8/3 |
Collards | Georgia | Burpee 2013 | $3.95 | 4/28 | 6/14 |
Corn, Popping | Miniature Colored Popcorn | Johnny's 2014 | $3.65 | 5/11 | 9/13 |
Cucumber | Green Finger (o) | High Mowing 2014 | $2.75 | 5/31 | 8/9 |
Cucumber, pickling | Jackson Classic F1 | Johnny's 2014 | $3.65 | 5/31 | 7/26 |
Eggplant, Asian | Ping Tung Long (o) | High Mowing 2013 | $2.75 | [4/6] 5/31 | 7/26 |
Eggplant, Italian | Nadia | Johnny's 2014 | $3.65 | [4/6] 5/31 | 8/3 |
Eggplant, White | Japanese White Egg | Baker Creek 2013 | $2.00 | [4/6] 5/31 | 8/16 |
Fava Bean | Windsor | Baker Creek 2014 | $2.50 | 4/12 | 7/5 |
Garlic, Hardneck | Purple Glazer, Spanish Roja | Burpee 2013 | $15.95 | 2013 | 6/21(s), 7/12 |
Garlic, Hardneck | numerous varieties | previous harvest & Farmer's Market | $4.00 | 10/12 | ~ |
Jerusalem Artichoke | unknown | perennial | ~ | ~ | 5/17(e), 7/19(f), 10/4 |
Kale, Curly | Green Afro | Johnny's 2014 | $3.65 | 4/28 | 6/21 |
Kale, Dinosaur | Lacinato (o) | High Mowing 2013 | $2.75 | 4/28 | 6/21 |
Leek | Megaton F1 | Johnny's 2014 | $3.65 | [3/8,22] 5/17 | 8/30 |
Lettuce, Butterhead | Pirat (o) | High Mowing 2014 | $2.75 | [3/8, 3/22] 4/26, 5/11, 5/31, 6/14, 6/28, 7/19, 8/3 | 5/24, 6/7, 6/21, 7/5, 7/12, 7/26, 8/9, 8/30 |
Lettuce, Butterhead | Brune D'Hiver (o) | Baker Creek 2014 | donated | 4/19, 5/11, 5/31, 6/14, 6/28, 7/19, 8/3 | 6/21, 7/5, 7/12, 7/26, 8/9, 8/30 |
Lettuce, Greenleaf | Black Seeded Simpson (o) | Burpee 2013 | $2.49 | [3/8,3/22] 4/19, 5/11, 5/31, 6/14, 6/28, 7/19 | 5/24, 6/7, 6/21, 7/5, 7/12, 7/26, 8/9, 8/30 |
Lettuce, Redleaf | New Red Fire (o) | Johnny's 2013 | $6.75 | [3/22] 4/19, 5/11, 5/31, 6/14, 6/28, 7/19, 8/3, 8/23 | 6/7, 6/21, 7/5, 7/12, 7/26, 8/9, 8/30 |
Lettuce, Oakleaf | Red Saladbowl (o) | Johnny's 2013 | $6.30 | [3/8] 4/19, 5/11, 5/31, 6/14, 6/28, 7/19, 8/3, 8/23 | 5/24, 6/21, 7/5, 7/12, 7/26, 8/9, 8/30 |
Lettuce, Romaine | Little Gem | Baker Creek 2014 | $2.25 | [3/8,3/22] 4/19, 5/11, 5/31, 6/14, 6/28, 7/19, 8/3, 8/23 | 5/24, 6/7, 6/21, 7/5, 7/12, 7/26, 8/9, 8/30 |
Lettuce/Mesclun | Sweet Salad Mix | Burpee 2014 | $2.79 | 6/28, 7/19, 7/26 | 7/26, 8/16 |
Melon | Escorial F1 | Johnny's 2014 | $5.95 | 5/31 | 8/30 |
Mustard | Southern Giant Curled | Baker Creek 2014 | $1.75 | 6/28 | 7/19 |
Okra | Fife Creek Cowhorn | Baker Creek 2014 | $2.50 | [4/20] 5/31 | 7/2 |
Onion Sets | Forum F1 | Johnny's 2014 | $7.95 | 4/12 | 6/28 |
Onion, Yellow | Ailsa Craig | Baker Creek 2014 | $2.50 | [3/22] 5/17 | 9/6 |
Onion, Yellow | Bridger transplants (o) | Maine Potato Lady | Eric! | 4/12 | 7/5 |
Onion, Red | Rossa di Milano (o) | High Mowing 2104 | $2.75 | [3/22] 5/17 | 8/30 |
Parsnip | Lancer | Johnny's 2014 | $3.65 | 5/11 | 4/5, 8/30(t), 10/12 |
Pea, Tall Snow | Mammoth Melting Sugar (o) | High Mowing 2014 | $2.75 | 4/12 | 6/21 |
Pea, Tall Snap | Sugar Snap (o) | Johnny's 2014 | $3.95 | 4/12 | 6/21 |
Pea, Tall Shell | Tall Telephone | Baker Creek 2014 | $2.00 | 4/12 | 6/28 |
Pea, Bush Snap | Super Snappy | Burpee 2013-4 | $4.95 | 8/3 | 10/4 |
Pepper, Bell | Snapper | Johnny's 2013 | $3.95 | [4/6] 5/31 | 7/30 |
Pepper, Poblano | Ancho | Burpee 2013 | $3.95 | [4/6] 5/31 | 7/26 |
Pepper, Hot | Hungarian Yellow Wax | Mahoney's | $2.98 | 5/31(p) | 6/21 |
Pepper, Hot | Jalapeno | Mahoney's | $2.98 | 5/31(p) | 7/9 |
Pepper, Hot | Thai Dragon | Mahoney's | $2.98 | 5/31(p) | 8/9 |
Potato, red | Dark Red Norland (o) | Maine Potato Lady | $6.95 | 5/3 | 7/12 |
Potato, gold | Yukon Gold (o) | Maine Potato Lady | $6.95 | 5/3 | 7/12 |
Potato, purple | Purple Viking (o) | Maine Potato Lady | $6.55 | 4/28 | 7/26 |
Pumpkin | Baby Pam (o) | High Mowing 2014 | $2.75 | 5/31 | 9/10 |
Radish, Red | Cherry Belle (o) | Burpee 2014 | $1.20 | 4/19, 5/3, 7/26, 8/3, 8/9, 8/16 | 5/31, 6/7, 8/30, 9/6, 9/20, 10/12 |
Radish, specialty | French Breakfast (o) | High Mowing 2014 | $2.75 | 4/19, 5/3 | 5/31, 6/7 |
Rhubarb | Victoria | perennial | ~ | moved 4/12 | 6/14, 7/12, 8/3, 9/6, 9/27, 10/25 |
Scallion | Evergreen Long White Bunching (o) | Burpee 2013 | $2.49 | 5/17, 5/24 | 8/3, 8/23 |
Shallot | Dutch | Mahoney's | $4.49 | 5/17 | 7/30 |
Soybean | Butterbeans (o) | Johnny's 2014 | $3.95 | 5/11 | 8/9 |
Spinach | Corvair F1 (o) | High Mowing 2014 | $2.75 | [3/8,3/22] 4/19 | 5/31 |
Spinach | Butterflay (o) | High Mowing 2014 | $2.75 | [3/8,3/22] 4/19, 8/30 | 5/17 |
Spinach | Tyee F1 | Johnny's 2014 | $3.65 | 8/9, 8/30 | 9/27 |
Squash, Butternut | Tiana F1 (o) | High Mowing 2014 | $4.65 | 5/31 | 9/27 |
Squash, Delicata | Sugar Dumpling (o) | High Mowing 2014 | $4.65 | 5/31 | 8/23 |
Squash, Delicata | Delicata JS (o) | Johnny's 2013 | $3.95 | 5/31 | 9/10 |
Squash, Kabocha | Cha-Cha (o) | Johnny's 2014 | $3.95 | 5/31 | 9/10 |
Squash, Yellow | Zephyr F1 | Johnny's 2013 | $3.95 | 5/31 | 7/16 |
Squash, whacky | Zucchino Rampicante | Baker Creek 2014 | $2.75 | 5/31, 6/14 | 9/20 |
Squash, Zucchini | Dunja (o) | High Mowing 2014 | $7.30 | 5/31 | 7/16 |
Sweet Potato | Beauregard (o) | Maine Potato Lady | $6.47 | 6/1, 6/7 | 10/25 |
Sweet Potato | Japanese Red (o) | Maine Potato Lady | $8.00 | 6/1 | 10/25 |
Swiss Chard | Bright Lights | Johnny's 2013 | $3.95 | 4/19, 8/9 | 6/14 |
Tomatillo | Toma Verde (o) | High Mowing 2013 | $2.75 | [4/19] | failed |
Tomatillo | Toma Verde | Russell's | $3.39 | 5/31(p) | 8/9 |
Tomatillo | Purple (o) | High Mowing 2014 | $2.75 | [4/19] 5/31 | 8/9 |
Tomato, Cherry | Sun Gold (orange) | Johnny's 2013 | $3.45 | [4/6] 5/31 | 7/23 |
Tomato, Cherry | Super Sweet 100 (red) (o) | Botanical Interests 2013 | $3.49 | [4/6] 5/31 | 7/30 |
Tomato, Grape | Green Grape (green) | Baker Creek 2013 | $2.50 | [4/6] 5/31 | 8/20 |
Tomato, Sm-Med | Green Zebra (green) (o) | High Mowing 2013 | $2.75 | [4/6] 5/31 | 8/9 |
Tomato, Sm-Med | Red Zebra (red/orange) | Baker Creek 2013 | $2.50 | [4/6] 5/31 | 8/20 |
Tomato, Sm-Med | Mountain Magic (red) | Burpee 2013 | $5.95 | [4/6] | failed |
Tomato, Med-Lg | Ramapo (red) | Rutger's 2013 | $4.00 | [4/6] 5/31 | 8/9 |
Tomato, Med-Lg | Druzba | Burpee 2014 | $3.95 | [4/6] 5/31 | 8/9 |
Tomato, Med-Lg | Pink Beauty F1 | Johnny's 2014 | $3.65 | [4/6] 5/31 | 8/20 |
Tomato, Med-Lg | Red October | Burpee 2014 | $4.95 | [4/6] 5/31 | 8/20 |
Tomato, Med-Lg | Bolseno F1 | Johnny's 2014 | $3.65 | [4/6] 5/31 | 8/9 |
Tomato, Sauce | Amish Paste | Baker Creek 2014 | $2.50 | [4/6] 5/31 | 8/20 |
Tomato, Sauce | Verona F1 | Johnny's 2014 | $3.65 | [4/6] 5/31 | 8/16 |
Turnip, Cooking | Golden Globe (o) | High Mowing 2014 | $3.50 | 7/19, 7/26 | 8/30(t), 9/20 |
Turnip, Salad | Hakurei | Johnny's 2014 | $12.80 | 4/12,4/28, 5/11, 6/21, 7/12, 7/19 | x/xx, 6/14, 7/26, 8/23, 8/30 |
Turnip, Salad | Oasis | Burpee 2013 | $3.95 | 4/12, 4/28, 5/11 | x/xx, 6/14, 7/26 |
Watermelon | Little Baby Flower | Johnny's 2014 | $5.95 | 5/31 | 8/30 |
Herb / Flower | Variety | Source | Price | Planted | Harvested |
Basil, Green | Sweet (o) | Burpee 2013 | $2.49 | [4/19] 5/31 | 6/21 |
Basil, Green | Superbo | Johnny's 2014 | $1.00 | ~ bought for next year | |
Borage | B. Officinalis (o) | self-seeded | ~ | transplanted 5/24 | 7/5(f) |
Chervil | Brussels Winter (o) | High Mowing 2014 | $2.75 | 4/19 | failed |
Chives, Common | ~ | perennial | ~ | ~ | 5/31(f) |
Chives, Garlic | ~ | perennial | ~ | ~ | 8/20(f) |
Chives, Chinese | Jo Tsai | perennial | ~ | ~ | 8/23(f) |
Cilantro | Slo-Bolt | Baker Creek 2013-4 | $5.00 | 4/28, 5/24, 6/21 | 6/21, 7/19, 8/3 |
Dill | Fernleaf | Russell's | $3.65 | 5/24(p) | failed |
Fennel | Foeniculum vulgare | Russell's | $3.39 | 5/24(p) | vandalized |
Lavender | Munstead | perennial | ~ | ~ | 6/14(f) |
Lemon Balm | unknown | perennial | ~ | ~ | |
Lovage | unknown | perennial | ~ | ~ | 5/17(l) |
Marjoram, Sweet | Origanum majorana | Russell's | $3.65 | 5/24(p) | |
Mint | Spearmint | perennial | ~ | ~ | |
Mint | Peppermint | Mahoney's | ~ | ~ | |
Nasturtium | Jewel Mix | Burpee 2013 | $1.00 | 4/28 | 6/21(f) |
Oregano | unknown | perennial | ~ | ~ | |
Parsley | Flat-leaf | Mahoney's | $2.98 | 5/24(p) | 6/28 |
Parsley | Curly | Peter Bloom | $2.00 | 5/11(p) | 6/28 |
Rosemary | common | Mahoney's | $7.96 | 5/24(p) | |
Saffron Crocus | Big Bunch | perennial | ~ | ~ | |
Sage | standard | perennial | ~ | ~ | |
Savory | Summer (o) | perennial | ~ | ~ | 7/2(f) |
Savory | Winter | perennial | ~ | ~ | 7/12(f) |
Sorrel | Green and Red | perennial | ~ | ~ | 5/24 |
Stevia | rebaudiana | Russell's | $3.65 | 5/31(p) | 7/26 |
Sunflowers | Mammoth (o) | High Mowing 2013 | $2.75 | 5/3 | 8/3(f) |
Tarragon | French (o) | perennial | ~ | ~ | 6/7 |
Thyme | English | perennial | $3.98 | 5/24(p) | |
Cover Crop | Variety | Source | Price | Planted | Harvested |
White Clover | New Zealand | Johnny's 2014 | $4.65 | 9/27, 10/4, 10/11, 10/25 | ~ |
Red Clover | Mammoth (o) | Johnny's 2014 | $4.75 | 9/27, 10/4, 10/11, 10/25 | ~ |
Winter Rye | unknown | Agway 2014 | $20.00 | 11/8, 11/15 | 6/21 |
|
(o) = organic
|
|
[date] = indoor start (b) = bulbs (c) = corms (p) = plants (s) = sets (sl) = slips (t) = tubers
|
(e) = escapees (f) = flowers (l) = leaves (s) = scapes (t) = thinnings (y) = young * crop mostly failed |