| Vegetable | Variety | Source | Price | Planted | Harvested |
|---|---|---|---|---|---|
| Arugula | (o) | Johnny's 2013 | $3.95 | 4/27, 6/28, 7/6, 8/24 | 6/1, 7/31, 8/10 |
| Bean, Green Bush | Bush Blue Lake 274 | Burpee 2013 | $3.95 | 5/11 | 7/10 |
| Bean, Speckled Bush | Dragon Tongue | Baker Creek 2013 | $2.75 | 5/11 | 7/10 |
| Bean, Yellow Bush | Rocdor (o) | Johnny's 2013 | $3.95 | 5/11 | 7/10 |
| Bean, Green Pole | Kentucky Wonder (o) | Burpee 2012, 2013 | $4.95 | 7/27 | 9/25 |
| Bean, Italian Pole | Garden of Eden (o) | Johnny's 2013 | $3.95 | 6/22 | 8/17 |
| Bean, Shell Pole | Cherokee Trail of Tears | Baker Creek 2013 | $2.75 | 6/15, 6/28 | 9/25 |
| Bean, Scarlet Pole | Scarlet Runner | Johnny's 2012 | $3.45 | 6/8 | ~ |
| Beet, Red | Crosby's Egyptian | Baker Creek 2013 | $2.25 | 4/21, 7/27, 8/10 | 7/10, 11/9 |
| Beet, Red | Early Wonder (o) | Botanical Interests 2013 | $1.79 | 4/21, 6/28, 8/10 | 7/6, 11/9 |
| Beet, Chioggia | Guardsmark (o) | High Mowing 2013 | $2.75 | 4/21, 7/27, 8/10 | 7/10, 11/9 |
| Beet, Red | Detroit Dark Red (o) | Burpee 2012 | $1.49 | 4/21, 7/27, 8/10 | 7/10, 11/9 |
| Beet, Red | Lutz Salad Leaf (o) | Baker Creek 2013 | $2.50 | 4/21, 8/10 | 7/10, 11/9 |
| Beet, Yellow | Golden (o) | Johnny's 2012 | $3.45 | 4/21, 8/10 | 7/13, 11/9 |
| Bok Choi | Prize Choy (o) | High Mowing 2013 | $2.75 | 4/27, 6/22, 7/13, 8/24 | 6/8, 10/17 |
| Broccoli, Sprouting | Calabrese (o) | Baker Creek 2013 | $2.50 | [3/9] 4/21 | 6/1 |
| Broccoli, Standard | Belstar F1 (o) | Johnny's 2012, 2013 | $3.95 | 6/8 | 10/5 |
| Brussels Sprouts | Churchill F1 | Johnny's 2012 | $3.45 | [3/9] 4/21 | 10/12 |
| Cabbage, Green | Farao (o) | Johnny's 2013 | $3.95 | [3/9] 4/21, 6/8 | 7/6, 9/21 |
| Cabbage, Red | Red Express (o) | Johnny's 2012, 2013 | $3.45 | [3/9] 4/21, 6/8 | 7/6, 10/9 |
| Cabbage, Savoy | Famosa (o) | Johnny's 2013 | $3.95 | 6/8 | 11/2 |
| Carrot, orange | Danvers 126 (o) | Burpee 2012 | $3.00 | 4/21 | 7/13 |
| Carrot, early orange | Napoli (o) | Johnny's 2013 | $3.95 | 4/21 | 7/13 |
| Carrot, orange | Sugarsnax (o) | Johnny's 2013 | $3.45 | 7/27 | 10/19 |
| Carrot, orange/red | Scarlet Nantes (o) | Burpee 2013 | $4.95 | 7/27 | 10/19 |
| Carrot, large orange | Big Top | Burpee 2013 | $5.25 | 7/27 | 10/12 |
| Carrot, mixed | Carnival Blend (o) | Botanical Interests 2012 | $2.99 | 4/21 | 7/13 |
| Carrot, mixed | Kaleidoscope Mix (o) | Burpee 2012 | $3.95 | 4/21 | 7/13 |
| Cauliflower, Romanesco | Veronica (o) | Johnny's 2012 | $7.95 | [3/9] 4/21 | failed |
| Cauliflower | Bishop (o) | Johnny's 2013 | $3.95 | [3/9] 4/21, 6/8 | 7/3, 8/17*, 10/17 |
| Cauliflower, orange | Cheddar | Johnny's 2013 | $12.95 | [3/9] 4/21, 6/8 | 6/15*, 10/5 |
| Collards | Georgia | Burpee 2013 | $3.95 | 4/27 | 6/8 (t) |
| Corn, Popping | Miniature Colored Popcorn | Johnny's 2013 | $3.45 | 5/18, 6/8 | 9/7 |
| Cucumber | Marketmore 76 (o) | High Mowing 2013 | $2.75 | 5/27 | 7/20 |
| Eggplant, Asian | Ping Tung Long (o) | High Mowing 2013 | $2.75 | [3/30] 5/27 | 7/20 |
| Eggplant, Italian | Traviata (o) | Johnny's 2013 | $6.95 | [3/30] 5/27 | 7/13 |
| Eggplant, White | Japanese White Egg | Baker Creek 2013 | $2.00 | [3/30] 5/27 | 7/20 |
| Fava Bean | Ianto's Fava | Baker Creek 2013 | $3.50 | 4/6 | 7/10 |
| Garlic, Hardneck | Purple Glazer | from previous year | ~ | ~ | 7/10 |
| Garlic, Hardneck | Music | Farmer's Market | $2.00 | ~ | 7/13 |
| Garlic, Hardneck | German White | Farmer's Market | $2.00 | ~ | 7/13 |
| Garlic, Hardneck | Purple Glazer | Burpee 2013 | $15.95 | 10/12 | ~ |
| Garlic, Hardneck | Spanish Roja | Burpee 2013 | $15.95 | 10/12 | ~ |
| Jerusalem Artichoke | unknown | from previous year | ~ | 10/8/2011 | 9/28 |
| Kale, Curly | Winterbor F1 | Johnny's 2013 | $3.95 | 4/27 | 6/8 (t) |
| Kale, Dinosaur | Lacinato (o) | High Mowing 2013 | $2.75 | 4/27 | 6/8 (t) |
| Leek | Megaton | Johnny's 2013 | $3.45 | [3/9] 4/21, 5/27, 6/1 (p) | 9/28 |
| Leek | unknown | Mahoney's | $3.99 | 6/1 (p) | 9/21 |
| Lettuce, Butterhead | Mirlo (o) | High Mowing 2013 | $5.95 | [3/9, 3/30] 4/21, 5/4, 5/27,6/1, 7/27 | 5/27, 6/22, 7/31 |
| Lettuce, Green Leaf | Black Seeded Simpson (o) | Burpee 2013 | $2.49 | [3/9, 3/30] 4/21, 5/4, 5/27, 8/17 | 5/27, 6/15, 7/31 |
| Lettuce, Red Leaf | New Red Fire (o) | Johnny's 2013 | $6.75 | [3/9] 4/21, 5/27, 6/8, 7/27, 8/17 | 5/27, 7/31 |
| Lettuce, Red Oakleaf | Red Saladbowl (o) | Johnny's 2013 | $6.30 | [3/9, 3/30] 4/21, 5/4, 6/1, 6/8, 7/27 | 5/27, 6/22, 7/31 |
| Lettuce, Romaine | Helvius | Johnny's 2013 | $3.95 | [3/9] 4/21, 5/27, 6/1, 6/8, 7/27 | 5/25, 7/31 |
| Lettuce | mixed varieties | Russell's, Kimball's | $3.95 | 6/22 | 7/10 |
| Mesclun | Gourmet Blend (o) | Burpee 2012 | $2.98 | 6/1, 6/28 | 7/10, 7/20 |
| Mesclun | European Mesclun Mix | Baker Creek 2013 | $4.75 | 4/21, 6/1, 6/28 | 6/1, 7/10 |
| Okra | Hill Country Heirloom Red | Baker Creek 2013 | $2.50 | [3/30] 5/27, 6/15 | 6/28 |
| Onion Sets | Forum | Johnny's 2013 | $11.39 | 4/21 | 6/8 (t) |
| Onion, Yellow | Cortland F1 (o) | High Mowing 2013 | $3.60 | [3/9] 4/21, 6/1 | 8/17 |
| Onion, Red | Ruby Ring | Johnny's 2013 | $3.45 | [3/9] 4/21, 6/1 | 8/17 |
| Parsnip | Lancer | Johnny's 2013 | $3.45 | 5/4 | 9/18 |
| Pea, Tall Snow | Mammoth Melting Sugar | Burpee 2013 | $1.79 | 4/6, 5/11 | 6/26 |
| Pea, Tall Snap | Sugar Snap (o) | Johnny's 2012, 2013 | $3.95 | 4/6 | 6/22 |
| Pea, Tall Shell | Alderman | T&M 2012, 2013 | $2.99 | 4/6, 5/11 | ~ |
| Pea, Bush Snap | Super Snappy | Burpee 2012 | $2.49 | 7/20 | 9/18 |
| Pea, Bush Snap | Sugar Sprint | Johnny's 2013 | $3.45 | 7/20 | 9/4 |
| Pepper, Bell* | Snapper | Johnny's 2013 | $12.15 | [3/30] 5/27 | 7/17 |
| Pepper, Poblano | Ancho | Burpee 2013 | $3.95 | [3/30] 5/27 | 7/13 |
| Pepper, Hot | Hot Lemon | Mahoney's | $3.99 | 5/27 (p) | 8/3 |
| Pepper, Hot | Hungarian Yellow Wax | Russell's | $3.99 | 5/27 (p) | 6/15 |
| Pepper, Hot | Jalapeno | Russell's | $3.99 | 5/27 (p) | 7/13 |
| Pepper, Hot | Thai Dragon | Russell's | $3.99 | 5/27 (p) | 7/17 |
| Potato | Red Nordland | High Mowing 2013 | $11.50 | 4/21 | 7/10 |
| Potato | Yukon Gold | High Mowing 2013 | $11.50 | 4/21 | 7/17 |
| Pumpkin | Baby Bear | Johnny's 2013 | $3.45 | 5/27 | 9/4 |
| Radish, Pink | Pink Beauty (o) | High Mowing 2013 | $2.75 | 5/4, 8/17, 8/24 | 6/8, 9/27, 10/12 |
| Radish, Red | Cherry Belle (o) | Burpee 2012 | $4.47 | 4/21, 5/4, 8/10, 8/17, 8/24, 8/31 | 5/25, 6/8, 9/14, 9/25, 10/12, 11/2 |
| Rhubarb | Victoria | from previous year | ~ | ~ | 5/27, 8/24, 9/14, 9/25 |
| Scallion | Evergreen Long White Bunching (o) | Burpee 2013 | $2.49 | 4/21, 7/13, 7/27 | 7/13, 10/17 |
| Soybean | Butterbeans (o) | Johnny's 2012 | $3.45 | 5/4 | 8/10 |
| Spinach | Emu | Johnny's 2013 | $3.45 | [3/9] 4/21, 4/6, 8/10, 8/31 | 5/27, 6/8, 9/21 (l) |
| Squash, Butternut | Waltham Butternut (o) | Johnny's 2013 | $3.95 | 6/15 | 10/5 |
| Squash, Delicata | Delicata JS (o) | Johnny's 2013 | $3.95 | 5/27 | 8/31 |
| Squash, Yellow | Zephyr F1 | Johnny's 2013 | $3.95 | 5/27 | 7/20 |
| Squash, Zucchini | Black Beauty (o) | Burpee 2012 | $1.49 | 5/27 | 7/13 |
| Squash, Zucchini | Fordhook | Burpee 2013 | $1.79 | 6/9 | 7/24 |
| Sweet Potato | Covington | NorthStar Farm | $26.00 | [3/17] 5/18, 5/27, 6/1, 6/22 | 10/26 |
| Swiss Chard | Red & White Mix (o) | Burpee 2012 | $2.98 | 4/27 | 6/15 |
| Swiss Chard | Bright Lights | Johnny's 2013 | $3.95 | 4/27 | 6/15 |
| Tomatillo | Toma Verde (o) | High Mowing 2013 | $2.75 | [3/30] 5/27 | 8/3 |
| Tomato, Cherry | Sun Gold (orange) | Johnny's 2013 | $3.45 | [3/30] 5/27 | 6/28 |
| Tomato, Cherry* | Super Sweet 100 (red) (o) | Botanical Interests 2013 | $3.49 | [3/30] 5/27 | 7/10 |
| Tomato, Grape | Green Grape (green) | Baker Creek 2013 | $2.50 | [3/30] 5/27 | 7/17 |
| Tomato, Mid-size | Mountain Magic (red) | Burpee 2013 | $5.95 | [3/30] 5/27 | 7/13 |
| Tomato, Mid-size | Stupice (red) | Baker Creek 2013 | $2.00 | [3/30] 5/27 | 7/3 |
| Tomato, Mid-size | Ramapo (red) | Rutger's 2013 | $4.00 | [3/30] 5/27 | 7/27 |
| Tomato, Mid-size | Paul Robeson (black) | Baker Creek 2013 | $2.50 | [3/30] 5/27 | 7/27 |
| Tomato, Mid-size | Green Zebra (green) (o) | High Mowing 2013 | $2.75 | [3/30] 5/27 | 7/17 |
| Tomato, Mid-size | Red Zebra (red/orange) | Baker Creek 2013 | $2.50 | [3/30] 5/27 | 7/10 |
| Tomato, Sauce | Mariana (red) | Johnny's 2013 | $3.45 | [3/30] 5/27 | 7/27 |
| Tomato, Sauce | Granadero (red) (o) | Johnny's 2013 | $5.95 | [3/30] 5/27 | 7/20 |
| Turnip, Cooking | Golden Globe (o) | High Mowing 2013 | $3.50 | 6/8, 7/20, 7/27 | 8/3, 9/28, 10/12 |
| Turnip, Salad | Hakurei | Johnny's 2013 | $3.95 | 5/4, 7/25 | 6/8, 8/24 |
| Turnip, Salad | Oasis | Burpee 2012, 2013 | $3.95 | 4/21, 7/27 | 6/1, 8/24 |
| Watermelon | Little Baby Flower F1 | Johnny's 2013 | $5.95 | 5/27 | 8/10 |
| Herb / Flower | Variety | Source | Price | Planted | Harvested |
| Basil, Green* | Sweet (o) | Burpee 2012, 2013 | $2.49 | [3/30] 4/27, 5/18 (p) | 6/8 |
| Borage | B. Officinalis (o) | self-seeded | ~ | ~ | 6/22 (f) |
| Chives, Common | ~ | from previous year | ~ | ~ | 5/27 (f) |
| Chives, Garlic | ~ | from previous year | ~ | ~ | 8/17 (f) |
| Chives, Chinese | Jo Tsai | from previous year | ~ | ~ | 8/24 (f) |
| Cilantro | Calypso | Johnny's 2012 | $3.45 | 4/27 | 6/22 |
| Cilantro | Slo-Bolt | Baker Creek 2013 | $2.50 | 6/8 | 7/27 |
| Dill | ? | Verrill Farm | $3.99 | 5/11 (p) | ~ |
| Fennel | Purple | Verrill Farm | $3.99 | 5/18 (p) | 8/3 (f) |
| Lavender | Munstead | Mahoney's | $3.98 | 5/4 (p) | ~ |
| Lemon Balm | unknown | from previous year | ~ | ~ | 6/22 |
| Lovage | unknown | from previous year | ~ | ~ | 5/4 |
| Marjoram | Sweet | Mahoney's | $3.98 | 5/18 (p) | 7/6 |
| Mint | Spearmint | from previous year | ~ | ~ | 7/6 |
| Mint | Peppermint | Mahoney's | $3.98 | 5/4 (p) | 7/6 |
| Nasturtium | Tall Mix | Burpee 2013 | $1.00 | 4/27 | 6/26 |
| Oregano | unknown | from previous year | ~ | ~ | 7/6 |
| Oregano* | oreganum vulgare | Burpee 2013 | $3.95 | ~ | ~ |
| Parsley | Flat-leaf | Mahoney's | $2.98 | 5/4 (p) | 6/22 |
| Parsley | Curly | Mahoney's | $2.98 | 5/4 (p) | 6/22 |
| Rosemary | common | Mahoney's | $3.98 | 5/18 (p) | 7/6 |
| Saffron | Crocus sativus 'Big Bunch' | from previous year | ~ | ~ | 10/12 |
| Sage | standard | from previous year | ~ | ~ | 5/11 |
| Savory | Summer (o) | from previous year | ~ | ~ | 5/11, 8/10 (f) |
| Savory | Winter | from previous year | ~ | ~ | 5/11, 8/10(f) |
| Sorrel | Green and Red | from previous year | ~ | ~ | 5/11 |
| Stevia | Stevia Rebaudiana (o) | Mahoney's | $3.98 | 5/25 (p) | 6/22 |
| Sunflowers | Mammoth (o) | High Mowing | $2.75 | 4/27 | 8/17 |
| Tarragon | French (o) | from previous year | ~ | ~ | 6/8 |
| Thyme | perennial | from previous year | ~ | ~ | 5/11 |
| Cover Crop | Variety | Source | Price | Planted | Harvested |
| Hairy Vetch | unknown | Burpee 2012 | $4.95 | 4/6 | ~ |
| White Clover | New Zealand | Agway | $21.23 | 7/13, 9/14, 9/28,10/26 | ~ |
| Red Clover | Mammoth (o) | Johnny's 2012 | $12.60 | 4/6, 9/14, 9/28, 10/26 | ~ |
| Winter Rye | unknown | Agway 2012 | $14.85 | 2012, 9/14 – 11/16 | 6/22 |
|
* Order extra for Brackett Pizza Garden project |
(o) = organic
|
|
[date] = indoor start (b) = bulbs (c) = corms (p) = plants (s) = sets (sl) = slips (t) = tubers (tr) = transplanted volunteer seedlings |
(f) = flowers (l) = leaves (t) = thinnings (y) = young * crop mostly failed |
|
