| Vegetable | Variety | Source | Price | Planted | Harvested | 
|---|---|---|---|---|---|
| Arugula | (o) | Burpee 2012 | $2.98 | 4/14, 7/28 | 6/9 (t), 9/28 | 
| Bean, Green Bush | Bush Blue Lake (o) | Burpee 2012 | $2.49 | 5/19, 5/26 | 7/14 | 
| Bean, Purple Bush | Royal Burgundy (o) | Johnny's 2012 | $3.45 | 5/19, 5/26 | 7/11 | 
| Bean, Yellow Bush | Rocdor | Johnny's 2010 | $2.95 | 5/19, 5/26 | 7/11 | 
| Bean, Green Pole | Blue Lake FMI | Lake Valley 2011 | $2.49 | 7/7 | 8/29 | 
| Bean, Green Pole | Kentucky Wonder (o) | Burpee 2012 | $3.95 | 7/7 | 9/1 | 
| Bean, Italian Pole | Garden of Eden | Johnny's 2012 | $3.95 | 6/9, 6/16 | 8/11 | 
| Bean, Scarlet Pole | Scarlet Runner | Johnny's 2012 | $3.45 | 7/7 | 9/15 | 
| Beet, Chioggia | Guardsmark (o) | Johnny's 2012 | $3.45 | 4/21, 4/28(8), 7/21, 8/4 | 6/27, 7/21, 10/6 | 
| Beet, Red | Detroit Dark Red (o) | Burpee 2012 | $1.49 | 4/21, 4/28(8), 7/21 | 6/27, 7/21, 10/6 | 
| Beet, Yellow | Golden (o) | Johnny's 2012 | $3.45 | 4/21, 7/21, 8/4 | 7/14 | 
| Bok Choy | White Stem | Botanical Interests 2011 | $1.69 | 4/14, 5/19 | 7/11 | 
| Bok Choy | Tatsoi | Botanical Interests 2011 | $1.69 | 7/14 | |
| Broccoli | unknown | Busa Farms | $6.00 | 4/14 (p) | failed | 
| Broccoli | Premium Crop | Hillside | $2.99 | 6/6 (p) | 8/1 | 
| Broccoli | Belstar F1 (o) | Johnny's 2012 | $3.95 | 6/6 | 9/15 | 
| Brussels Sprouts | Churchill F1 | Johnny's 2012 | $3.45 | 5/12 | 10/27 | 
| Cabbage, Green | unknown | Busa Farms | $3.00 | 4/14 (p) | 6/23 | 
| Cabbage, Green | Copenhagen Market | Hart's 2012 | $1.39 | 6/23 | 10/6 | 
| Cabbage, Red | unknown | Busa Farms | $3.00 | 4/14 (p) | 7/7 | 
| Cabbage, Red | Red Express (o) | Johnny's 2012 | $3.45 | 6/16 | 10/27 | 
| Cabbage, Napa | Bilko F1 (o) | Johnny's 2012 | $3.95 | 4/14, 5/12 | 7/14 | 
| Carrot, orange | Danvers 126 (o) | Burpee 2012 | $3.00 | 4/14, 7/7, 7/21 | 7/7, 9/28 | 
| Carrot, mixed | Kaleidoscope Mix (o) | Burpee 2012 | $3.95 | 7/7, 7/21 | 9/28 | 
| Carrot, mixed | Carnival Blend (o) | Botanical Interests 2012 | $5.98 | 4/14, 7/7, 7/21, 8/4 | 7/7, 9/28, 10/6 | 
| Carrot, purple | Purple Haze | Johnny's 2011 | $3.50 | 4/14, 7/7, 7/21 | 7/7, 9/28 | 
| Carrot, yellow | YellowPak | Johnny's 2011 | $3.50 | 4/14, 7/7, 7/21 | 7/7, 9/28 | 
| Cauliflower, Romanesco | Veronica (o) | Johnny's 2012 | $7.95 | 5/12 | 8/26 | 
| Cauliflower | Snow Crown | Mahoney's | $5.95 | 4/21 (p) | 6/30 | 
| Cauliflower | Snowball Y (o) | High Mowing 2011 | $2.00 | 6/16 | |
| Collards | Georgia | Burpee 2010 | $1.59 | 4/14, 5/12 | 6/27 | 
| Corn, Popping | Miniature Colored Popcorn | Johnny's 2012 | $3.45 | 5/12 | 8/25 | 
| Cucumber | Straight Eight (o) | Burpee 2012 | $1.49 | 5/26 | 7/18 | 
| Eggplant, Asian | Ping Tung Long (o) | Russell's | $22.95 | 5/26 (p) | 7/21 | 
| Eggplant, Italian | Santana (o) | Russell's | $22.95 | 5/26 (p) | 7/28 | 
| Fava Bean | Windsor | Johnny's 2012 | $3.45 | 3/24 | 6/23 | 
| Flower Sprouts | Kaleidoscope Mix | Johnny's 2012 | $10.95 | 6/6 (p) | 10/20 | 
| Garlic, Hardneck | Purple Glazer | Burpee 2011 | $10.95 | 10/8/2011, 10/20 | 6/27 | 
| Garlic (fill in) | (o) | Whole Foods | $? | 10/29/2011 | 6/27 | 
| Garlic, Hardneck | German White, Music | Farmer's Market | $? | 10/20 | |
| Jerusalem Artichokes | unknown | Russo's | $4.00 | 10/8/2011 | 7/11 (f), 10/6 | 
| Kale, Green | Starbor F-1 | Johnny's 2011 | $3.95 | 4/14 | 6/16 (t) | 
| Kale, Green | Winterbor F1 | Johnny's 2012 | $3.45 | 4/14, 5/12 | 6/16 (t) | 
| Kale, Dinosaur | Toscano (o) | Johnny's 2012 | $3.45 | 4/14, 5/12 | 6/16 (t) | 
| Leek | King Richard (o) | Johnny's 2011 | $7.95 | 4/14 | 9/8 | 
| Leek | King Richard (o) | Botanical Interests 2012 | $2.39 | 6/9 | 10/27 (y) | 
| Lettuce, Boston | Nancy (o) | Johnny's 2010 | $3.95 | 4/7 (p) | 5/26 | 
| Lettuce, Boston | Dynamite (o) | T&M 2012 | $2.99 | 5/19, 7/14 | 7/7 | 
| Lettuce, Butterhead | Butter Crunch | NE Seed 2012 | $1.79 | 7/28 | failed | 
| Lettuce, Butterhead | Butter Crunch | Hillside | $2.59 | 6/9 (P) | 7/7 | 
| Lettuce, Green Leaf | Black Seeded Simpson (o) | Burpee 2012 | $1.49 | 4/7 (p), 5/19 | 5/19, 7/7 | 
| Lettuce, Red Leaf | New Red Fire (o) | Johnny's 2011 | $3.10 | 4/7 (p), 7/14, 7/28 | 5/19, failed | 
| Lettuce, Red Oak Leaf | Red Saladbowl (o) | Johnny's 2011 | $2.95 | 4/7 (p), 5/19 | 5/19, 7/7 | 
| Lettuce, Romaine | Jericho (o) | Johnny's 2011 | $3.95 | 4/7 (p), 5/19, 7/28 | 5/19, 7/7, failed | 
| Lettuce, Romaine | unknown | Hillside | $2.59 | 6/9 (p) | 7/7 | 
| Lettuce | Gourmet Blend (o) | Burpee 2012 | $2.98 | 3/31, 5/5, 6/6 | failed, 6/30 (t) | 
| Mizuna | (o) | Johnny's 2012 | $3.45 | 4/14, 6/9 | 6/16 (t) | 
| Mizuna | Brassica rapa nipposinica(o) | Botanical Interests 2012 | $1.89 | 5/19, 6/9 | 6/16 (t) | 
| Mustard | Red Giant (o) | Johnny's 2012 | $3.45 | 4/14 | 6/23 (t) | 
| Okra | Dwarf Stalk Long Green Pod | Hart's Seeds 2011 | $1.39 | 5/19 | 8/8 | 
| Onion Sets | Red, White & Yellow | Burpee, 2012 | $12.95 | 3/31 (s) | 5/12 (t) | 
| Onion Sets | Red | Mahoney's, 2012 | $3.49 | 7/7 (s), 7/14 (s) | ?? | 
| Onion Sets | Yellow | De Groot, 2012 | $5.96 | 7/21 (s), 7/28 (s), 8/4 (s) | ?? | 
| Onion, Red | Redwing F1 (o) | Johnny's 2011 | $6.25 | 4/14, 6/23 | ?? | 
| Onion, White | Sierra Blanca F1 | Johnny's 2011 | $6.95 | 4/14, 6/23 | ?? | 
| Onion, Yellow | Cortland F1 (o) | Johnny's 2011 | $4.95 | 4/14, 6/23 | ?? | 
| Parsnip | Javelin | Johnny's 2011 | $2.95 | 4/7 (p), 5/5 | 7/28 | 
| Pea, Tall Snow | Mammoth Melting Sugar | Burpee 2012 | $3.95 | 3/24 | 6/6 | 
| Pea, Snap | Sugar Snap (o) | Johnny's 2011 | $6.95 | 3/24 | 6/9 | 
| Pea, Bush Snap | Super Snappy | Burpee 2012 | $2.49 | 7/21 | 9/8 | 
| Pea, Tall Shell | Alderman | T&M 2012 | $2.69 | 3/24 | 6/23 | 
| Pepper, Bell | Ace (o) | Russell's | $21.60 | 5/26 (p) | 7/7 | 
| Pepper, Italian | Italia (o) | Russell's | $21.60 | 5/26 (p) | 7/7 | 
| Pepper, Pablano | Ancho (o) | Russell's | $10.80 | 5/26 (p) | 7/7 | 
| Pepper, Hot | Hot Lemon | Mahoney's | $3.99 | 5/26 (p) | 9/1 | 
| Pepper, Hot | Serrano | Mahoney's? | $3.99 | 6/6 (p) | 8/4 | 
| Pepper, Hot | Super Chili | Mahoney's? | $3.99 | 6/6 (p) | 8/4 | 
| Pizza Garden Plants | Basil, Oregano, Pepper, Tomato | Brackett School | $12.00 | 6/9 (p) | 8/19 | 
| Potato | Red | Van Zyverden | $3.49 | 4/7 (t) | 7/7 | 
| Potato | Russet | Van Zyverden | $3.49 | 4/7 (t) | 7/21 | 
| Potato | Yukon Gold | Van Zyverden | $3.49 | 4/7 (t) | 7/7 | 
| Pumpkin | Chucky F1 | Johnny's 2011 | $2.95 | 5/26 | 8/4 | 
| Radish, Pink | Pink Beauty (o) | Johnny's 2012 | $3.45 | 4/14, 8/4 | 5/19, 9/5 | 
| Radish, Red | Cherry Belle (o) | Burpee 2012 | $4.47 | 3/31, 5/19, 8/4, 9/15 | 5/5, 6/16, 9/5, 10/27 | 
| Radish, White | White Icicle (o) | M. Stewart 2011 | $1.99 | 5/5 | 6/6 | 
| Rhubarb | Victoria | Mahoney's | $9.98 | 4/21 (p) | 9/8 | 
| Scallion/Bunching Onion | Evergreen Long White Bunching (o) | Johnny's 2012 | $2.98 | 4/14 | 9/1 | 
| Soybean | Butterbeans (o) | Johnny's 2012 | $3.45 | 5/12 | 8/1 | 
| Spinach | Bloomsdale Long Standing (o) | Burpee 2012 | $1.49 | 4/14 (p), 6/6 | failed | 
| Squash, Butternut | JWS 6823 PMR F1 | Johnny's 2011 | $2.95 | 6/9 | 10/13 | 
| Squash, Kabocha | Black Forest (o) | Johnny's 2011 | $2.95 | 5/26 | 8/19 | 
| Squash, Yellow | Zephyr F1 | Johnny's 2011 | $2.95 | 5/26 | 7/11 | 
| Squash, Zucchini | Black Beauty (o) | Burpee 2012 | $1.49 | 5/26 | 7/14 | 
| Sweet Potato | Georgia Jet | Burpee 2012 | $13.95 | 5/19 (sl) | 9/8 | 
| Swiss Chard | Red & White Mix (o) | Burpee 2012 | $2.98 | 4/14, 5/5 | 6/9 (t) | 
| Swiss Chard | Bright Lights (o) | Johnny's 2010 | $2.95 | 5/5 | 6/16 (t) | 
| Tomatillo | Toma Verde | Russell's | $4.00 | 5/26 (p) | 8/1 | 
| Tomato, Cherry | Sun Gold (orange) | Verrill Farm | $3.00 | 5/26 (p) | 7/18 | 
| Tomato, Cherry | Super Sweet 100 (red) | Verrill Farm | $3.00 | 5/26 (p) | 7/21 | 
| Tomato, Grape | Red Pearl (red) | Verrill Farm | $3.00 | 5/26 (p) | 7/18 | 
| Tomato, Mid-size | Moskvich (red) | Verrill Farm | $3.00 | 5/26 (p) | 8/1 | 
| Tomato, Mid-size | Oxheart Orange (orange) | Verrill Farm | $3.00 | 5/26 (p) | 8/8 | 
| Tomato, Mid-size | Black Prince (black) | Verrill Farm | $3.00 | 5/26 (p) | 8/4 | 
| Tomato, Mid-size | Green Zebra (green) | Verrill Farm | $3.00 | 5/26 (p) | 8/4 | 
| Tomato, Mid-size | Red Zebra (red) | Verrill Farm | $3.00 | 5/26 (p) | 7/28 | 
| Tomato, Sauce | San Marzano (red) | Verrill Farm | $3.00 | 5/26 (p) | 8/1 | 
| Tomato, Sauce | Monica (red) | Verrill Farm | $3.00 | 5/26 (p) | 8/1 | 
| Tomato, Large | Super Steak (red) | Verrill Farm | $3.00 | 5/26 (p) | 8/15 | 
| Tomato, Large | Aunt Ginny's Purple (pink) | Verrill Farm | $3.00 | 5/26 (p) | 8/11 | 
| Tomato, Large | Jet Star (red) | Verrill Farm | $3.00 | 5/26 (p) | 7/28 | 
| Tomato, Large | Big Beef (red) | Verrill Farm | $3.00 | 5/26 (p) | 8/8 | 
| Turnip, Cooking | Manchester Market | T&M 2011 | $2.69 | 6/23, 7/14 | 8/22 | 
| Turnip, Cooking | Purple Top White Globe | Hart Seed 2010 | $1.39 | 8/4 | 10/6 | 
| Turnip, Cross | Tokyo Cross Hybrid | Burpee 2012 | $3.95 | 4/14, 6/6, 7/7, 7/21 | 6/16, 7/14, 8/19, 9/1 | 
| Turnip, Salad | Oasis | T&M 2012 | $7.18 | 4/14, 5/5, 6/6, 7/7, 7/21 | 6/6, 6/16, 7/14, 8/11, 8/25 | 
| Watermelon | Little Baby Flower F1 | Johnny's 2011 | $5.95 | 5/26 | 8/18 | 
| Herb / Flower | Variety | Source | Price | Planted | Harvested | 
| Amaranth | Love-Lies-Bleeding | Johnny's 2012 | $3.45 | 4/21 (p) | 6/16 (f) | 
| Basil, Green | Sweet (o) | Burpee 2012 | $1.49 | 5/12 | 6/16 (t) | 
| Basil, Red | Dark Opal | Johnny's 2012 | $2.95 | 5/12 | 6/16 (t) | 
| Basil, Specialty | Cinnamon | Johnny's 2012 | $3.95 | 5/12 | 6/16 (t) | 
| Borage | B. Officinalis (o) | Mahoney's | $3.98 | 4/28 | 6/16 (f) | 
| Chamomile | German (o) | Botanical Interests 2012 | $2.39 | 4/28 (p) | 6/6 (f) | 
| Chives, Common | ~ | (L) | donated | 2011 (p) | 5/19 (f) | 
| Chives, Garlic | ~ | (L) | donated | 2011 (p) | 8/15 (f) | 
| Chives, Chinese | Jo Tsai | (P) | donated | 2011 (p) | 8/18 (f) | 
| Cilantro | Calypso | self-seeded | ~ | 3/24 (tr) | 6/9 | 
| Cilantro | Calypso | Johnny's 2012 | $3.45 | 5/12 | 7/7 | 
| Dill | Dukat (o) | self-seeded | ~ | ~ | 7/14 (f) | 
| Fennel | Foeniculum vulgare | self-seeded | ~ | ~ | 8/25 (f) | 
| Lavender | Munstead | (L) | donated | 2011 (p) | 6/9 (f) | 
| Lemon Balm | unknown | (L) | donated | 2011 (p) | |
| Lovage | unknown | (L) | donated | 2011 (p) | 6/16 (f) | 
| Marjoram | unknown | Russell's | $3.00 | 4/28 (p) | 7/7 (f) | 
| Mint | Peppermint & Spearmint | (L) | donated | 2011 (p) | |
| Nasturtium | Kaleidoscope Mix (o) | Johnny's 2011 | $2.95 | 4/21 | 6/19 | 
| Oregano | unknown | (L) | donated | 2011 (p) | |
| Parsley | Flat-leaf (o) | Mahoney's | $3.98 | 4/28 (p) | 7/14 | 
| Parsley | Curly (o) | Mahoney's | $3.98 | 4/28 (p) | 7/14 | 
| Rosemary | unknown | wintered over | $3.98 | 2011 (p) | |
| Rosemary | Gorizia | Mahoney's | $3.98 | 5/19 (p) | 7/7 | 
| Saffron | Crocus sativus 'Big Bunch' | EasyToGrowBulbs.com (30 corms) | $31.60 w/ shipping | 10/6 (c) | |
| Sage | standard | (L) | donated | 2011 (p) | 5/21 (f) | 
| Savory | Summer (o) | Mahoney's | $3.98 | 4/28 (p) | |
| Savory | Winter | (L) | donated | 2011 (p) | 7/14 (f) | 
| Sorrel | Green and Red | (L) | donated | 2011 (p) | 5/?? (f) | 
| Stevia | Stevia Rebaudiana (o) | Mahoney's | $3.98 | 5/12 (p) | 9/1 (f) | 
| Sunflowers | Russian Mammoth (o) | self-seeded | ~ | ~ | 8/11 (f) | 
| Tarragon | French (o) | Mahoney's | $3.98 | 4/28 (p) | 7/14 | 
| Thyme | perennial | (L) | donated | 2011 (p) | 5/26 (f) | 
| Cover Crop | Variety | Source | Price | Planted | Harvested | 
| Hairy Vetch | unknown | Burpee 2012 | $4.95 | 9/15, 9/22 | |
| Red Clover | Mammoth (o) | Johnny's 2012 | $12.60 | 9/15, 9/22 | |
| Winter Rye | unknown | Agway 2012 | $14.85 | 9/15 – | |
| 
 (o) = organic 
 
  | 
 (A) = Alan Jones (L) = Lisa Bielefeld (MS) = Mike Smith (MW) = Melanie Wisener  | 
 (b) = bulbs (c) = corms (p) = plants (s) = sets (sl) = slips (t) = tubers (tr) = transplanted volunteer seedlings  | 
 (f) = flowers (l) = leaves (t) = thinnings (y) = young  | 
||
