| ITEM | BUDGETED | ACTUAL | VARIANCE |
|---|---|---|---|
| Seeds | 100 | 200 | 100 |
| Seedlings | 60 | 35 | 25 |
| Equipment rental – Tiller – (4 hours) | 70 | 85 | 15 |
| Soil amendments (compost donated by Lalicata Landscape) | 150 | 115 | 35 |
| Mulch | 75 | 0 | 75 |
| Signage | 50 | 50 | 0 |
| Educational materials | 50 | 65 | 15 |
| Miscellaneous | 35 | 45 | 10 |
| Field Marking Chalk (spray) | 20 | ||
| UMass Soil Test | 15 | ||
| Dog dish | 10 | ||
| Total Operating Expenses | 590 | 640 | 50 |
| Cushion | 185 | 270 | 85 |
| ITEM | BUDGETED | ACTUAL | VARIANCE |
|---|---|---|---|
| Fencing (loan from Town, bought bailing wire) | 50 | 5 | 45 |
| Compost bins (loans from Oakes, Leslie) | 00 | 10 | 10 |
| Water equipment | 15 | 50 | 35 |
| Regular hose & fittings | 100 | 50 | 50 |
| Soaker hose | 100 | 15 | 85 |
| Total Capital Expenditures | 265 | 130 | 135 |
| Total Operating Expenses | 590 | 640 | 50 |
| Cushion | 185 | 270 | 85 |
| BUDGET TOTAL – 16 Gardeners | 1040 | 770 | 270 |
